19 Eunice Cervantes
Eunice Cervantes
  • Height:
    5'10"
  • Hometown:
    Laredo, TX
  • Position:
    MB/OH
  • Year:
    Fr
  • High School:
    Cigarroa High School
  • m
    26
  • k/s
    2.04
  • h %
    .314
  • a/s
    0.04
  • b/s
    0.98
  • sa/s
    0.07
  • d/s
    0.57

Player Profile

Recent Games
Oct 16 Hill College W, 3-1
Oct 19 at Temple College L, 3-2
Oct 23 Weatherford College L, 3-0
Oct 26 at Cisco College W, 3-0
Oct 30 Southwestern Christian College W, 3-0
Nov 2 North Central Texas College W, 3-0
  Overall Conf
Matches 26 11
Sets 81 39
Kills 165 78
Kills per set 2.04 2.00
Errors 49 24
Total Attacks 370 172
Total Attacks per set 4.57 4.41
Hitting Percentage .314 .314
Assists 3 2
Assists per set 0.04 0.05
Service Total Attempts 0 0
Service Aces 6 5
Service Errors 10 6
Service Aces per set 0.07 0.13
Receptions 18 10
Reception Errors 1 1
Digs 46 30
Digs per set 0.57 0.77
Block Solo 19 6
Block Assist 60 22
Block Total 79 28
Blocks per set 0.98 0.72
Block Errors 20 7
Ball Handling Errors 0 0
Points 220.0 100.0
Points per set 2.7 2.6
Matches started 22 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 at Dallas College Brookhaven T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 20 at McMurry University   - - - - - - - - - - - - - - - - - -
Aug 22 at Dallas College Eastfield L, 3-0 1 2 2 1 4 .250 0 0 0 0 0 0 0 1 1 1 0 2.5
Aug 23 Independence Community College W, 3-0 1 1 1 0 2 .500 0 0 1 0 0 0 0 2 0 2 0 2.0
Aug 23 vs. Cloud County Community College W, 3-1 1 4 5 3 16 .125 0 0 0 2 0 2 2 5 1 7 0 9.5
Aug 27 at Dallas College Mountain View W, 3-0 1 2 8 0 10 .800 0 0 0 0 0 3 1 0 0 1 0 9.0
Aug 30 Seminole State College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 Western Texas College W, 3-2 - 1 13 0 22 .591 0 0 0 0 0 0 4 6 2 10 0 20.0
Aug 31 Coastal Bend College W, 3-0 - 2 6 1 9 .556 0 0 0 0 0 0 0 1 1 1 0 6.5
Aug 31 Dallas College Mountain View W, 3-0 - 3 9 3 26 .231 0 0 1 0 0 1 0 3 0 3 0 10.5
Sep 4 Trinity Valley Community College L, 3-0 1 3 3 3 14 .000 0 0 0 2 0 0 0 1 1 1 0 3.5
Sep 6 Midland College W, 3-1 1 4 10 1 16 .563 1 0 0 1 0 3 2 5 1 7 0 14.5
Sep 13 vs. Pratt Community College W, 3-1 1 3 4 1 11 .273 0 0 0 0 0 0 1 2 2 3 0 6.0
Sep 13 at Cowley County Community College L, 3-0 1 3 2 2 12 .000 0 0 0 0 0 0 0 2 0 2 0 3.0
Sep 14 vs. Southwestern University JV W, 3-0 1 3 8 4 19 .211 0 0 1 0 0 0 1 1 1 2 0 9.5
Sep 14 vs. North Platte Community College W, 3-1 1 4 8 1 15 .467 0 0 0 0 0 0 1 5 2 6 0 11.5
Sep 18 Vernon College L, 3-0 1 3 7 3 18 .222 0 0 0 5 0 3 1 1 0 2 0 8.5
Sep 20 vs. Hill College W, 3-1 1 4 4 3 14 .071 0 0 0 0 0 3 1 1 1 2 0 5.5
Sep 20 vs. Tyler Junior College L, 3-2 1 4 3 3 12 .000 0 0 0 1 0 5 0 0 0 0 0 3.0
Sep 21 at Blinn College L, 3-0 1 3 5 2 10 .300 0 1 1 2 0 2 1 4 1 5 0 9.0
Sep 21 vs. Dallas College North Lake W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 25 Temple College W, 3-0 1 3 6 1 10 .500 0 0 0 1 0 1 0 3 0 3 0 7.5
Sep 28 at Weatherford College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 2 Cisco College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 Lee College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 5 at Southwestern Christian College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 9 at North Central Texas College L, 3-2 - 4 2 2 10 .000 0 0 0 0 0 0 1 4 0 5 0 5.0
Oct 12 at Vernon College L, 3-1 1 4 10 2 16 .500 0 0 0 3 1 3 0 1 0 1 0 10.5
Oct 16 Hill College W, 3-1 1 4 11 1 14 .714 0 0 0 0 0 3 0 2 1 2 0 12.0
Oct 19 at Temple College L, 3-2 1 5 15 5 36 .278 2 1 2 0 0 11 0 3 2 3 0 17.5
Oct 23 Weatherford College L, 3-0 1 3 6 2 14 .286 0 1 1 0 0 2 0 1 0 1 0 7.5
Oct 26 at Cisco College W, 3-0 1 3 6 1 15 .333 0 1 0 0 0 0 1 0 1 1 0 8.0
Oct 30 Southwestern Christian College W, 3-0 1 3 5 2 12 .250 0 1 2 0 0 2 1 6 1 7 0 10.0
Nov 2 North Central Texas College W, 3-0 1 3 6 2 13 .308 0 1 1 1 0 2 1 0 1 1 0 8.0
Nov 7 vs. NJCAA Region V Tournament   - - - - - - - - - - - - - - - - - -
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 26 81 165 2.04 49 370 .314 3 0.04 6 0.07 18 1 46 0.57 19 60 79 0.98 220.0 2.7
Conference 11 39 78 2.00 24 172 .314 2 0.05 5 0.13 10 1 30 0.77 6 22 28 0.72 100.0 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 33 83 2.52 19 170 .376 1 0.03 3 0.09 10 0 17 0.52 9 31 40 1.21 110.5 3.3
Away 8 26 50 1.92 15 113 .310 2 0.08 3 0.12 5 1 19 0.73 4 15 19 0.73 64.5 2.5
Neutral 6 22 32 1.45 15 87 .195 0 0.00 0 0.00 3 0 10 0.45 6 14 20 0.91 45.0 2.0
Result Wins 16 47 110 2.34 24 224 .384 1 0.02 3 0.06 5 0 20 0.43 16 42 58 1.23 150.0 3.2
Losses 10 34 55 1.62 25 146 .205 2 0.06 3 0.09 13 1 26 0.76 3 18 21 0.62 70.0 2.1
Month August 7 15 44 2.93 8 89 .404 0 0.00 0 0.00 2 0 6 0.40 7 18 25 1.67 60.0 4.0
September 11 37 60 1.62 24 151 .238 1 0.03 1 0.03 12 0 17 0.46 8 25 33 0.89 81.5 2.2
October 7 26 55 2.12 15 117 .342 2 0.08 4 0.15 3 1 21 0.81 3 17 20 0.77 70.5 2.7
November 1 3 6 2.00 2 13 .308 0 0.00 1 0.33 1 0 2 0.67 1 0 1 0.33 8.0 2.7

News Mentions

$item.thumbnailAlt
Lady Rangers improve to 8-2 with win over Midland

Kiah Lopez and Eunice Cervantes both recorded 10 kills and Katie Reimer and Jenna Rios both posted double-digit assists on Friday and powered the...

September 9, 2024