Ranger College vs. Southwestern University JV
@ Cowley
9/14/2024 at 9:00 AM
@ Cowley
9/14/2024 at 9:00 AM
|
Ranger College
3 |
Southwestern University JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ranger College | 25 | 25 | 25 | 3 |
| Southwestern University JV | 10 | 15 | 11 | 0 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Riemer * | 3 | 3 | 0 | 4 | .750 | 17 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Jenna Rios | 3 | 0 | 0 | 0 | .000 | 18 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Cori Babb * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Kymberly Sheppard * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| 9 | Etsel Ramirez * | 3 | 5 | 0 | 6 | .833 | 0 | 5 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Deliany Cortinas | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Paige Dickson | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Airianna Pickens | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 14 | Harley Guerra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Olga Morales * | 3 | 12 | 2 | 29 | .345 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 19 | Eunice Cervantes * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Totals | 40 | 10 | 90 | .333 | 38 | 14 | 2 | 3 | 35 | 2 | 9 | 3 | 1 | 60.5 | ||
Southwestern University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter