Ranger College at Temple College
@ Temple
10/19/2024 at 1:00 PM

Final 1 2 3 4 5 Score
Ranger College 25 24 19 26 8 2
Temple College 21 26 25 24 15 3

Ranger College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Temple College

Set K E TA PCT
1 13 9 44 .091
2 14 5 50 .180
3 17 3 46 .304
4 15 11 48 .083
5 7 1 23 .261

Ranger College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Katie Riemer * 5 1 0 7 .143 21 1 1 0 13 0 0 0 0 2.0
2 Jenna Rios 5 0 0 0 .000 23 2 1 0 13 0 0 0 0 2.0
3 Carlota Mora 5 8 5 32 .094 1 1 1 0 17 0 3 0 0 10.5
6 Kymberly Sheppard 3 8 1 16 .438 0 0 0 0 1 0 1 0 0 8.5
7 Dafne Sosa 5 0 0 0 .000 3 2 1 0 23 0 0 0 0 2.0
9 Etsel Ramirez * 5 3 2 9 .111 1 0 0 1 10 0 0 0 0 3.0
10 Sienna Adigun * 5 3 1 21 .095 0 0 0 0 5 1 3 0 0 5.5
11 Deliany Cortinas 2 2 2 12 .000 0 0 0 1 1 0 0 0 0 2.0
16 Olga Morales 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
17 Kiah Lopez * 5 9 5 44 .091 0 0 0 1 1 0 0 0 0 9.0
19 Eunice Cervantes * 5 15 5 36 .278 2 1 2 0 11 0 3 2 0 17.5
20 Jayden Jones * 5 9 12 43 -.070 1 2 0 2 17 0 2 0 0 12.0
Totals 58 33 220 .114 52 9 6 6 115 1 12 2 0 74.0

Temple College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lexi Manning * 5 15 1 46 .304 0 2 0 2 20 0 2 0 0 18.0
3 Ally Jowers * 5 0 0 2 .000 3 0 1 1 27 0 0 0 0 0.0
4 Nyla Lewis 5 6 7 36 -.028 0 0 2 0 5 0 2 0 0 7.0
5 Pauline Gonzales 5 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
6 Haley Tucker 5 3 2 14 .071 0 3 1 2 18 0 0 0 0 6.0
7 Courtnee Morgan * 5 7 5 21 .095 0 0 0 0 1 1 5 1 0 10.5
8 Jordyn Carpenter * 5 17 4 35 .371 0 1 1 0 9 0 1 0 0 18.5
10 Libby Flores * 5 2 0 9 .222 60 0 0 0 17 1 1 0 0 3.5
14 Mia Dunaway * 5 14 8 43 .140 0 0 0 2 7 1 3 0 0 16.5
15 Payton Koller 5 2 2 5 .000 0 0 0 0 6 0 0 0 0 2.0
Totals 66 29 211 .175 63 6 5 8 115 3 14 1 0 82.0
Other Information
Attendance: 0
Time:
* = Starter