Hill College at Ranger College
@ Ranger
10/16/2024 at 6:00 PM

Final 1 2 3 4 Score
Hill College 19 17 25 17 1
Ranger College 25 25 21 25 3

Hill College

Set K E TA PCT
1 9 4 33 .152
2 10 4 33 .182
3 12 3 22 .409
4 9 6 23 .130

Ranger College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Hill College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Keeley Williams 4 0 0 0 .000 2 1 1 1 15 0 0 0 0 1.0
5 Mina Petrovic * 4 13 7 37 .162 0 0 0 0 13 0 0 0 0 13.0
8 Leah Rios * 4 1 0 0 .000 31 0 0 0 9 0 1 0 0 1.5
9 Alee Camareno * 4 3 1 10 .200 0 0 0 0 2 0 1 0 0 3.5
10 Isabella Garcia Valencia 4 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
11 Skyla Stark * 4 7 1 24 .250 0 1 2 0 4 0 0 0 0 8.0
12 Nathalia Portela Freitas 4 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
13 Nikola Jaroszewicz * 4 6 0 22 .273 0 0 0 1 3 0 0 0 0 6.0
32 Oliwia Jaroszewicz * 4 9 6 35 .086 1 0 4 1 10 0 1 0 0 9.5
Totals 39 15 128 .188 36 2 7 3 71 0 3 0 0 42.5

Ranger College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Katie Riemer * 4 1 0 2 .500 28 2 1 0 8 0 0 0 0 3.0
2 Jenna Rios 4 0 0 0 .000 20 0 1 0 8 0 0 0 0 0.0
3 Carlota Mora 1 3 2 7 .143 0 1 0 0 0 0 0 1 0 4.0
7 Dafne Sosa 4 0 0 0 .000 4 3 2 2 21 0 0 0 0 3.0
9 Etsel Ramirez * 4 14 3 30 .367 1 2 3 1 20 1 2 0 0 18.0
10 Sienna Adigun * 4 2 4 12 -.167 0 0 0 0 3 0 2 0 0 3.0
11 Deliany Cortinas 4 3 3 22 .000 0 0 0 0 1 0 1 0 0 3.5
16 Olga Morales 1 0 1 6 -.167 0 0 0 0 2 0 0 0 0 0.0
17 Kiah Lopez * 4 10 3 21 .333 0 0 0 0 3 0 1 0 0 10.5
19 Eunice Cervantes * 4 11 1 14 .714 0 0 0 0 3 0 2 1 0 12.0
20 Jayden Jones * 4 11 6 29 .172 0 0 2 1 16 0 0 1 0 11.0
Totals 55 23 143 .224 53 8 9 4 85 1 8 3 0 68.0
Other Information
Attendance: 0
Time:
* = Starter