Independence Community College at Ranger College
@ Mesquite
8/23/2024 at 4:00 PM

Final 1 2 3 Score
Independence Community College 16 9 16 0
Ranger College 25 25 25 3

Independence Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Ranger College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Independence Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sophia Reyes 3 0 0 0 .000 0 0 1 2 6 0 0 0 0 0.0
5 Dakiah Yates 2 1 5 2 -2.000 0 0 1 1 3 0 1 0 0 1.5
6 Jana Bachmann * 2 0 3 8 -.375 0 0 1 1 1 0 0 0 0 0.0
7 Valeria Martinez-Vargas * 3 1 2 6 -.167 7 1 0 0 9 0 0 0 0 2.0
9 Marina Fenga 3 0 0 0 .000 1 0 1 2 9 0 0 0 0 0.0
10 Alina Hoxha 3 0 0 1 .000 0 1 0 0 3 0 0 0 1 1.0
11 Jayla Flient * 3 1 2 5 -.200 0 2 1 0 1 0 0 1 0 3.0
14 Pacey Sellers 2 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
15 Kimberly Owens 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
16 Axelle Allais- Noblesse * 3 5 3 17 .118 0 0 1 0 0 0 0 0 0 5.0
17 Constanza Munoz Nieri 3 0 1 0 .000 0 0 0 1 1 0 0 0 0 0.0
18 Tasiya Combs- Pierce * 3 0 2 6 -.333 0 0 0 0 0 0 1 0 0 0.5
Totals 11 22 57 -.193 8 4 7 9 34 0 2 1 2 16.0

Ranger College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Katie Riemer * 3 1 1 4 .000 14 1 1 0 4 0 0 0 0 2.0
2 Jenna Rios 3 0 0 1 .000 10 2 2 0 3 0 0 0 0 2.0
3 Carlota Mora 2 5 2 9 .333 0 1 3 0 5 1 1 1 0 7.5
5 Cori Babb * 2 3 0 6 .500 0 0 0 0 0 0 2 1 0 4.0
6 Kymberly Sheppard 2 4 0 6 .667 0 0 0 0 0 2 4 0 0 8.0
7 Dafne Sosa 3 0 0 0 .000 0 2 1 1 4 0 0 0 0 2.0
9 Etsel Ramirez * 1 3 0 5 .600 0 2 2 1 2 1 1 0 0 6.5
10 Sienna Adigun * 3 5 0 8 .625 0 0 0 0 2 1 1 1 0 6.5
12 Paige Dickson 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
13 Airianna Pickens 2 0 0 5 .000 0 0 0 0 0 0 0 0 0 0.0
14 Harley Guerra 2 0 0 0 .000 0 2 2 0 0 0 0 0 0 2.0
16 Olga Morales 1 3 1 8 .250 0 0 1 0 3 0 2 2 0 4.0
17 Kiah Lopez 2 3 0 8 .375 0 0 0 1 0 0 1 1 0 3.5
19 Eunice Cervantes * 1 1 0 2 .500 0 0 1 0 0 0 2 0 0 2.0
20 Jayden Jones * 3 3 1 9 .222 0 2 0 0 1 0 1 0 0 5.5
Totals 31 5 71 .366 24 12 14 3 26 5 15 6 0 55.5
Other Information
Attendance: 0
Time:
* = Starter