11 Naileth Rangel
-
- Hometown:
- Mérida, Venezuela
-
- Position:
- CM/CAM
-
- Year:
- So
-
- g
- 2
-
- a
- 9
-
- pts
- 13
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Games started | 7 | 5 | ||
| Goals | 2 | 1 | ||
| Assists | 9 | 7 | ||
| Points | 13 | 9 | ||
| Shots | 6 | 2 | ||
| Shot Pct | .333 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Aug 16 | Murray State College | - | - | - | - | - | - | - | - | |
| Aug 18 | at Navarro College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Tyler Junior College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Jacksonville College | W, 5-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 29 | at Pratt Community College | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at Coffeyville Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Dallas College Eastfield | W, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | at Dallas College North Lake | W, 3-0 | - | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 12 | Hill College | W, 2-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 19 | Cisco College | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 26 | Western Texas College | W, 5-0 | 1 | 0 | 4 | 4 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at Hill College | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Cisco College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Western Texas College | W, 5-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 19 | at Louisiana State University-Eunice | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | vs. Cisco College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | vs. Tyler Junior College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 7 | .13 | .60 | .87 | .40 | .333 | .20 | .500 |
| Conference | 7 | 5 | .14 | 1.00 | 1.29 | .29 | .500 | .14 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | .00 | 2.00 | 2.00 | .33 | .000 | .33 | 1.000 |
| Away | 9 | 3 | .22 | .33 | .78 | .56 | .400 | .22 | .400 | |
| Neutral | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 4 | .18 | .82 | 1.18 | .45 | .400 | .27 | .600 |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 4 | - | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| September | 5 | 2 | .00 | 1.60 | 1.60 | .60 | .000 | .40 | .667 | |
| October | 5 | 4 | .20 | .20 | .60 | .20 | 1.000 | .00 | .000 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 7 | 2 | 9 | 13 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 5 | 1 | 7 | 9 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 2 | 0 | 6 | 6 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 3 | 2 | 3 | 7 | 5 | .400 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| Neutral | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 4 | 2 | 9 | 13 | 5 | .400 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 8 | 8 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 4 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |