Ranger College at Dallas College North Lake September 5, 2025

3
(0-4-0)
0
Final 1 2 T
Ranger College 1 2 3
Dallas College North Lake 0 0 0

Box Score

Ranger College
Dallas College North Lake

Ranger College

PLAYER SH SOG G A
2 - Clara Luque 0 0 0 0
3 - Sharlyn Cuatianquiz 0 0 0 0
4 - Nina Watson 0 0 0 1
5 - Catherine Hernandez 0 0 0 0
6 - Inéz Alonzo 0 0 0 0
7 - Lucia Rodriguez 1 0 0 0
8 - Mia Gregory 3 1 1 0
10 - Laura Ruiz 1 1 1 0
11 - Naileth Rangel 1 0 0 2
12 - Karla James 0 0 0 0
13 - Maria Santos Madeoneo 0 0 0 0
14 - Sara Cervantes 0 0 0 0
15 - Janelly Denize Duran 0 0 0 0
17 - Sofia Moreno Sabater 1 0 0 0
18 - Meriem De La Iglesia 1 0 0 0
19 - Giovanna Mingo 0 0 0 0
20 - Abril Baronat 1 0 0 0
21 - Alba Mendez Garcia 2 2 0 0
22 - Katalina Medina 3 2 1 0
23 - Alexis Martinez 0 0 0 0
24 - Sofia Valdivia 0 0 0 0
27 - Flavia Castro 0 0 0 0
28 - Nuria Alejo 2 2 0 0
29 - Mara Castano 0 0 0 0
99 - Penelope Charrion 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 8 3 3

Dallas College North Lake

PLAYER SH SOG G A
2 - Katherine Garcia 0 0 0 0
3 - Aubrey Martinez 0 0 0 0
5 - Anajulia Cortes 0 0 0 0
6 - Michelle Cisneros 0 0 0 0
7 - Kayli Roberts 0 0 0 0
9 - Heidi Jovel 0 0 0 0
10 - Angelica Canchola 0 0 0 0
11 - Beatriz Matos 0 0 0 0
12 - Jaelyn Gonzalez 0 0 0 0
13 - Alyssa Castillo 0 0 0 0
14 - Michelle Lozoya 0 0 0 0
16 - Jasmine Perez 2 0 0 0
17 - Alexia Flores 2 1 0 0
19 - Regan Hair 0 0 0 0
20 - Reese Burgess 1 0 0 0
21 - Daniela Fonseca 0 0 0 0
23 - Berlin Laird 0 0 0 0
25 - Lexie Zapata 0 0 0 0
26 - Danielle Hernandez 0 0 0 0
27 - Elise Buendia 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 1 0 0

Ranger College Goalies

GOALIES SOG GA SV Min
99 - Penelope Charrion 1 0 1 90:00

Dallas College North Lake Goalies

GOALIES SOG GA SV Min
27 - Elise Buendia 12 3 9 90:00

Scoring Summary

Period Time Play V - H
1st 38:00 Katalina Medina (Naileth Rangel) 1 - 0
2nd 65:00 Laura Ruiz (Naileth Rangel) 2 - 0
2nd 70:00 Mia Gregory (Nina Watson) 3 - 0
SHOTS 1 2 TOTAL
Ranger College 0 0 0
Dallas College North Lake 3 2 5
SAVES 1 2 TOTAL
Ranger College 0 0 0
Dallas College North Lake 5 4 9
CORNER KICKS 1 2 TOTAL
Ranger College 0 0 0
Dallas College North Lake 1 0 1
FOULS 1 2 TOTAL
Ranger College 0 0 0
Dallas College North Lake 0 0 0