Ranger College at Jacksonville College August 26, 2025

5
0
Final 1 2 T
Ranger College 5 0 5
Jacksonville College 0 0 0

Box Score

Ranger College
Jacksonville College

Ranger College

PLAYER SH SOG G A
2 - Clara Luque - rb/l 0 0 0 0
3 - Sharlyn Cuatianquiz 0 0 0 0
4 - Nina Watson - rb/r 1 0 0 0
5 - Catherine Hernandez 0 0 0 0
6 - Inéz Alonzo 1 0 0 0
8 - Mia Gregory 3 2 1 0
10 - Laura Ruiz - rb/r 2 1 1 0
11 - Naileth Rangel 1 1 1 0
12 - Karla James 0 0 0 0
13 - Maria Santos Madeoneo 0 0 0 0
14 - Sara Cervantes - cdm/ 0 0 0 0
15 - Janelly Denize Duran 0 0 0 0
17 - Sofia Moreno Sabater - cm - Yellow card 0:00 0 0 0 0
18 - Meriem De La Iglesia - cb 2 1 1 1
19 - Giovanna Mingo - cb 0 0 0 0
20 - Abril Baronat - cam 0 0 0 1
21 - Alba Mendez Garcia - lw 2 1 1 0
22 - Katalina Medina 2 0 0 0
27 - Flavia Castro 0 0 0 0
28 - Nuria Alejo - st 4 3 0 0
29 - Mara Castano 0 0 0 0
99 - Penelope Charrion - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 9 5 2

Jacksonville College

PLAYER SH SOG G A
1 - Jazmin Naranjo 0 0 0 0
3 - Gladis Son 0 0 0 0
6 - Carley Barron 0 0 0 0
7 - Lexi Lopez 0 0 0 0
8 - Rania Harizi 0 0 0 0
9 - Letisia Ramirez 0 0 0 0
10 - Lauren Merchan 0 0 0 0
11 - Lily Luna 0 0 0 0
13 - Yuliana Garcia 0 0 0 0
14 - Angel Turcios 0 0 0 0
15 - Indy Salazar 0 0 0 0
17 - Fernanda Alvarez 0 0 0 0
18 - Valeria Maceda 0 0 0 0
19 - Karina Duron 0 0 0 0
21 - Ava Chazaro 2 1 0 0
25 - Analiyah Fierros 1 0 0 0
TM - Team 0 0 0 0
TOTALS 3 1 0 0

Ranger College Goalies

GOALIES SOG GA SV Min
99 - Penelope Charrion 3 0 3 90:00

Jacksonville College Goalies

GOALIES SOG GA SV Min
1 - Jazmin Naranjo 12 5 7 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Alba Mendez Garcia (unassisted) 1 - 0
1st 0:00 Naileth Rangel (unassisted) 2 - 0
1st 0:00 Mia Gregory (Meriem De La Iglesia) 3 - 0
1st 0:00 Meriem De La Iglesia (unassisted) 4 - 0
1st 0:00 Laura Ruiz (Abril Baronat) 5 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Sofia Moreno Sabater
SHOTS 1 2 TOTAL
Ranger College 0 0 0
Jacksonville College 0 3 3
SAVES 1 2 TOTAL
Ranger College 0 0 0
Jacksonville College 5 2 7
CORNER KICKS 1 2 TOTAL
Ranger College 0 0 0
Jacksonville College 1 0 1
FOULS 1 2 TOTAL
Ranger College 0 0 0
Jacksonville College 4 6 10