18 Meriem De La Iglesia
-
- Hometown:
- Madrid, Spain
-
- Position:
- CB
-
- Year:
- Fr
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Games started | 15 | 7 | ||
| Goals | 2 | 1 | ||
| Assists | 3 | 1 | ||
| Points | 7 | 3 | ||
| Shots | 13 | 4 | ||
| Shot Pct | .154 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Aug 16 | Murray State College | - | - | - | - | - | - | - | - | |
| Aug 18 | at Navarro College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Tyler Junior College | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | at Jacksonville College | W, 5-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Aug 29 | at Pratt Community College | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | at Coffeyville Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Dallas College Eastfield | W, 5-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 5 | at Dallas College North Lake | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | Hill College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Cisco College | W, 4-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 26 | Western Texas College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Hill College | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 7 | at Cisco College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Western Texas College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Louisiana State University-Eunice | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | vs. Cisco College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | vs. Tyler Junior College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .13 | .20 | .47 | .87 | .154 | .40 | .462 |
| Conference | 7 | 7 | .14 | .14 | .43 | .57 | .250 | .29 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | .33 | .33 | 1.00 | .33 | 1.000 | .33 | 1.000 |
| Away | 9 | 9 | .11 | .22 | .44 | 1.22 | .091 | .56 | .455 | |
| Neutral | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Result | Wins | 11 | 11 | .18 | .27 | .64 | .82 | .222 | .45 | .556 |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 4 | 4 | .25 | .25 | .75 | 1.50 | .167 | .75 | .500 |
| September | 5 | 5 | .20 | .40 | .80 | .80 | .250 | .40 | .500 | |
| October | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 2 | 3 | 7 | 13 | .154 | 6 | .462 | 3 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 3 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 3 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 11 | 2 | 3 | 7 | 9 | .222 | 5 | .556 | 2 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Ranger College Women’s Soccer Rolls Past Cisco in Rivalry Match
September 19, 2025
Ranger College Women’s Soccer Rolls Past Dallas College Eastfield, 5–1
September 3, 2025