Ranger College at Southwestern Christian College
@ Southwestern Christian College
10/13/2022 at 5:00 PM
@ Southwestern Christian College
10/13/2022 at 5:00 PM
|
Ranger College
3 |
Southwestern Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ranger College | 25 | 25 | 25 | 3 |
| Southwestern Christian College | 17 | 14 | 16 | 0 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malarie Mican | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Leyna Michel | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aaliyah Hardy * | 3 | 3 | 1 | 6 | .333 | 40 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Afiya Alexander * | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Ja'Kerra Holt * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Blanca Arciniega | 3 | 3 | 1 | 7 | .286 | 1 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Anissa Arriaga | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Macie Morgan * | 2 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 14 | Kaelan Duchene | 1 | 6 | 0 | 11 | .545 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 18 | Alondra Esparza * | 3 | 4 | 1 | 13 | .231 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 20 | Lyric Biggiers * | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 46 | 11 | 114 | .307 | 41 | 6 | 8 | 5 | 36 | 1 | 10 | 1 | 2 | 58.0 | ||
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter