#5 Afiya Alexander () - Ranger College

m
30
k/s
1.90
h %
.124
a/s
0.04
b/s
0.46
sa/s
0.03
d/s
0.63
Player Stats
  Overall Conf
Matches 30 14
Sets 97 45
Kills 184 74
Kills per set 1.90 1.64
Errors 105 53
Total Attacks 636 301
Total Attacks per set 6.56 6.69
Hitting Percentage .124 .070
Assists 4 2
Assists per set 0.04 0.04
Service Total Attempts 0 0
Service Aces 3 1
Service Errors 9 7
Service Aces per set 0.03 0.02
Receptions 36 25
Reception Errors 9 2
Digs 61 36
Digs per set 0.63 0.80
Block Solo 13 4
Block Assist 32 16
Block Total 45 20
Blocks per set 0.46 0.44
Block Errors 7 3
Ball Handling Errors 2 2
Points 216.0 87.0
Points per set 2.2 1.9
Matches started 30 14
Recent Results
Date Opponent/Event Result
Oct 18 at Temple College L, 3-2
Oct 20 Weatherford College L, 3-0
Oct 25 at North Central Texas College W, 3-1
Oct 27 Vernon College W, 3-2
Nov 1 at Vernon College
Nov 4 vs. Hill College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 at Coastal Bend College L, 3-2 1 5 7 7 35 .000 0 0 0 4 2 0 1 3 0 4 0 9.5
Aug 19 vs. Blinn College L, 3-0 1 3 7 2 18 .278 0 0 0 2 2 0 1 0 1 1 0 8.0
Aug 20 vs. Wharton County Junior College L, 3-0 1 3 6 5 19 .053 0 0 2 1 1 2 1 0 0 1 0 7.0
Aug 23 Dallas College Mountain View W, 3-0 1 3 4 3 11 .091 1 0 0 0 0 0 1 3 0 4 0 6.5
Aug 26 Dallas College Brookhaven W, 3-0 1 3 6 2 13 .308 0 0 0 1 0 0 0 1 0 1 0 6.5
Aug 26 Victoria College W, 3-0 1 2 5 1 18 .222 0 0 0 0 0 0 0 1 0 1 0 5.5
Aug 27 Seward County Community College L, 3-1 1 4 6 3 25 .120 0 0 0 0 0 0 0 1 1 1 0 6.5
Aug 27 Seminole State College W, 3-0 1 3 14 2 23 .522 0 0 0 0 0 0 2 2 1 4 0 17.0
Aug 30 at Western Texas College   - - - - - - - - - - - - - - - - - -
Sep 2 vs. Barton Community College L, 3-0 1 3 7 2 24 .208 0 0 0 0 0 6 0 0 0 0 0 7.0
Sep 2 vs. Western Wyoming Community College W, 3-0 1 3 6 3 21 .143 0 0 0 0 0 1 0 0 0 0 0 6.0
Sep 3 vs. Iowa Western Community College L, 3-0 1 3 6 3 16 .188 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 3 at McCook Community College L, 3-1 1 4 10 3 29 .241 1 0 0 0 0 4 2 1 1 3 0 12.5
Sep 8 Western Texas College L, 3-1 1 4 7 6 29 .034 0 0 0 3 2 8 0 0 0 0 0 7.0
Sep 8 Dallas College North Lake W, 3-2 1 5 11 4 31 .226 0 0 0 0 0 4 0 1 0 1 0 11.5
Sep 13 Hill College L, 3-0 1 3 7 2 20 .250 0 0 0 0 0 2 0 0 0 0 0 7.0
Sep 15 at Cisco College L, 3-0 1 2 6 7 16 -.063 0 0 0 0 0 0 1 1 0 2 0 7.5
Sep 20 Southwestern Christian College W, 3-0 1 2 6 2 15 .267 0 0 1 2 0 4 0 1 0 1 0 6.5
Sep 22 Temple College L, 3-0 1 3 0 6 22 -.273 0 0 0 1 0 1 0 1 0 1 0 0.5
Sep 24 at Dallas College Mountain View W, 3-1 1 1 1 2 6 -.167 0 2 0 0 0 0 0 0 0 0 0 3.0
Sep 27 at Weatherford College L, 3-0 1 3 5 3 18 .111 0 1 3 1 0 2 0 3 0 3 0 7.5
Sep 29 North Central Texas College L, 3-0 1 3 5 2 23 .130 1 0 2 5 1 6 1 0 0 1 0 6.0
Oct 4 at Vernon College L, 3-1 1 4 3 10 24 -.292 0 0 0 0 0 3 0 2 1 2 0 4.0
Oct 6 at Hill College L, 3-0 1 3 6 2 21 .190 0 0 1 0 0 2 0 1 0 1 0 6.5
Oct 11 Cisco College W, 3-1 1 4 5 2 26 .115 0 0 0 2 1 5 1 0 1 1 1 6.0
Oct 13 at Southwestern Christian College W, 3-0 1 2 5 1 14 .286 0 0 0 4 0 2 0 0 0 0 1 5.0
Oct 14 at Dallas College North Lake W, 3-0 1 3 7 4 17 .176 0 0 0 0 0 0 1 2 0 3 0 9.0
Oct 18 at Temple College L, 3-2 1 4 8 4 26 .154 1 0 0 0 0 2 0 0 0 0 0 8.0
Oct 20 Weatherford College L, 3-0 1 3 8 0 17 .471 0 0 0 2 0 1 1 1 1 2 0 9.5
Oct 25 at North Central Texas College W, 3-1 1 4 4 5 25 -.040 0 0 0 3 0 2 0 4 0 4 0 6.0
Oct 27 Vernon College W, 3-2 1 5 6 7 34 -.029 0 0 0 5 0 4 0 2 0 2 0 7.0
Nov 1 at Vernon College   - - - - - - - - - - - - - - - - - -
Nov 4 vs. Hill College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 97 184 1.90 105 636 .124 4 0.04 3 0.03 36 9 61 0.63 13 32 45 0.46 216.0 2.2
Conference 14 45 74 1.64 53 301 .070 2 0.04 1 0.02 25 2 36 0.80 4 16 20 0.44 87.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 47 90 1.91 42 307 .156 2 0.04 0 0.00 21 4 35 0.74 6 14 20 0.43 103.0 2.2
Away 11 35 62 1.77 48 231 .061 2 0.06 3 0.09 12 2 17 0.49 5 17 22 0.63 78.5 2.2
Neutral 5 15 32 2.13 15 98 .173 0 0.00 0 0.00 3 3 9 0.60 2 1 3 0.20 34.5 2.3
-
Wins 13 40 80 2.00 38 254 .165 1 0.03 2 0.05 17 1 22 0.55 5 17 22 0.55 95.5 2.4
Losses 17 57 104 1.82 67 382 .097 3 0.05 1 0.02 19 8 39 0.68 8 15 23 0.40 120.5 2.1
-
August 8 26 55 2.12 25 162 .185 1 0.04 0 0.00 8 5 2 0.08 6 11 17 0.65 66.5 2.6
September 13 39 77 1.97 45 270 .119 2 0.05 3 0.08 12 3 38 0.97 4 9 13 0.33 88.5 2.3
October 9 32 52 1.63 35 204 .083 1 0.03 0 0.00 16 1 21 0.66 3 12 15 0.47 61.0 1.9