#10 Ja'Kerra Holt () - Ranger College

m
30
k/s
1.51
h %
.158
a/s
0.01
b/s
0.71
sa/s
0.01
d/s
0.56
Player Stats
  Overall Conf
Matches 30 14
Sets 103 48
Kills 156 72
Kills per set 1.51 1.50
Errors 82 30
Total Attacks 467 201
Total Attacks per set 4.53 4.19
Hitting Percentage .158 .209
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 4 0
Service Aces per set 0.01 0.00
Receptions 6 5
Reception Errors 0 0
Digs 58 21
Digs per set 0.56 0.44
Block Solo 20 8
Block Assist 53 26
Block Total 73 34
Blocks per set 0.71 0.71
Block Errors 15 8
Ball Handling Errors 3 1
Points 203.5 93.0
Points per set 2.0 1.9
Matches started 30 14
Recent Results
Date Opponent/Event Result
Oct 18 at Temple College L, 3-2
Oct 20 Weatherford College L, 3-0
Oct 25 at North Central Texas College W, 3-1
Oct 27 Vernon College W, 3-2
Nov 1 at Vernon College
Nov 4 vs. Hill College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 at Coastal Bend College L, 3-2 1 5 10 5 32 .156 0 0 2 0 0 0 0 3 0 3 0 11.5
Aug 19 vs. Blinn College L, 3-0 1 3 3 1 15 .133 0 0 0 0 0 2 0 0 0 0 0 3.0
Aug 20 vs. Wharton County Junior College L, 3-0 1 3 3 2 18 .056 0 0 1 0 0 2 0 0 0 0 0 3.0
Aug 23 Dallas College Mountain View W, 3-0 1 3 7 1 14 .429 1 0 0 0 0 4 1 1 1 2 0 8.5
Aug 26 Dallas College Brookhaven W, 3-0 1 3 3 4 12 -.083 0 0 0 0 0 3 1 4 1 5 0 6.0
Aug 26 Victoria College W, 3-0 1 2 5 4 11 .091 0 0 0 0 0 3 0 1 0 1 0 5.5
Aug 27 Seward County Community College L, 3-1 1 4 3 3 11 .000 0 0 0 0 0 0 2 1 1 3 1 5.5
Aug 27 Seminole State College W, 3-0 1 3 3 3 14 .000 0 0 0 1 0 3 2 1 0 3 0 5.5
Aug 30 at Western Texas College   - - - - - - - - - - - - - - - - - -
Sep 2 vs. Barton Community College L, 3-0 1 3 8 2 21 .286 0 0 0 0 0 6 0 2 1 2 0 9.0
Sep 2 vs. Western Wyoming Community College W, 3-0 1 3 10 2 20 .400 0 0 0 0 0 3 3 1 0 4 0 13.5
Sep 3 vs. Iowa Western Community College L, 3-0 1 3 4 2 10 .200 0 0 0 0 0 2 0 2 1 2 0 5.0
Sep 3 at McCook Community College L, 3-1 1 4 8 6 24 .083 0 1 1 0 0 2 1 4 1 5 0 12.0
Sep 8 Western Texas College L, 3-1 1 4 3 1 17 .118 0 0 0 0 0 4 2 3 0 5 0 6.5
Sep 8 Dallas College North Lake W, 3-2 1 5 3 5 13 -.154 0 0 0 0 0 2 0 2 0 2 0 4.0
Sep 13 Hill College L, 3-0 1 3 2 1 9 .111 0 0 0 0 0 0 0 1 2 1 0 2.5
Sep 15 at Cisco College L, 3-0 1 3 4 2 10 .200 0 0 0 0 0 1 1 2 1 3 0 6.0
Sep 20 Southwestern Christian College W, 3-0 1 3 9 1 16 .500 0 0 0 0 0 2 0 1 1 1 0 9.5
Sep 22 Temple College L, 3-0 1 3 3 2 17 .059 0 0 0 2 0 3 0 1 0 1 1 3.5
Sep 24 at Dallas College Mountain View W, 3-1 1 4 5 4 20 .050 0 0 0 0 0 0 0 1 1 1 1 5.5
Sep 27 at Weatherford College L, 3-0 1 3 2 2 11 .000 0 0 0 0 0 1 1 4 1 5 0 5.0
Sep 29 North Central Texas College L, 3-0 1 3 1 3 10 -.200 0 0 0 0 0 5 0 0 1 0 0 1.0
Oct 4 at Vernon College L, 3-1 1 4 2 2 7 .000 0 0 0 0 0 2 1 3 1 4 0 4.5
Oct 6 at Hill College L, 3-0 1 3 3 1 9 .222 0 0 0 0 0 1 1 2 0 3 0 5.0
Oct 11 Cisco College W, 3-1 1 4 2 4 12 -.167 0 0 0 0 0 2 1 3 0 4 0 4.5
Oct 13 at Southwestern Christian College W, 3-0 1 3 7 1 12 .500 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 14 at Dallas College North Lake W, 3-0 1 3 6 7 14 -.071 0 0 0 0 0 1 0 1 0 1 0 6.5
Oct 18 at Temple College L, 3-2 1 5 8 4 24 .167 0 0 0 0 0 0 0 1 1 1 0 8.5
Oct 20 Weatherford College L, 3-0 1 2 4 2 10 .200 0 0 0 0 0 0 1 1 0 2 0 5.5
Oct 25 at North Central Texas College W, 3-1 1 4 13 1 26 .462 0 0 0 3 0 2 2 2 0 4 0 16.0
Oct 27 Vernon College W, 3-2 1 5 12 4 28 .286 0 0 0 0 0 2 0 5 0 5 0 14.5
Nov 1 at Vernon College   - - - - - - - - - - - - - - - - - -
Nov 4 vs. Hill College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 103 156 1.51 82 467 .158 1 0.01 1 0.01 6 0 58 0.56 20 53 73 0.71 203.5 2.0
Conference 14 48 72 1.50 30 201 .209 0 0.00 0 0.00 5 0 21 0.44 8 26 34 0.71 93.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 47 60 1.28 38 194 .113 1 0.02 0 0.00 3 0 33 0.70 10 25 35 0.74 82.5 1.8
Away 11 41 68 1.66 35 189 .175 0 0.00 1 0.02 3 0 10 0.24 7 23 30 0.73 87.5 2.1
Neutral 5 15 28 1.87 9 84 .226 0 0.00 0 0.00 0 0 15 1.00 3 5 8 0.53 33.5 2.2
-
Wins 13 45 85 1.89 41 212 .208 1 0.02 0 0.00 4 0 27 0.60 10 23 33 0.73 106.5 2.4
Losses 17 58 71 1.22 41 255 .118 0 0.00 1 0.02 2 0 31 0.53 10 30 40 0.69 97.0 1.7
-
August 8 26 37 1.42 23 127 .110 1 0.04 0 0.00 1 0 17 0.65 6 11 17 0.65 48.5 1.9
September 13 44 62 1.41 33 198 .146 0 0.00 1 0.02 2 0 31 0.70 8 24 32 0.73 83.0 1.9
October 9 33 57 1.73 26 142 .218 0 0.00 0 0.00 3 0 10 0.30 6 18 24 0.73 72.0 2.2