28 Nuria Alejo
-
- Hometown:
- Seville, Spain
-
- Position:
- CM/ST
-
- Year:
- Fr
-
- g
- 14
-
- a
- 8
-
- pts
- 36
-
- gw
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Games started | 13 | 5 | ||
| Goals | 14 | 4 | ||
| Assists | 8 | 1 | ||
| Points | 36 | 9 | ||
| Shots | 35 | 11 | ||
| Shot Pct | .400 | .364 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 4 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Aug 13 | at Texas Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Aug 19 | at Navarro College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Tyler Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Arlington Baptist University | L, 1-0 | 1 | 2 | 3 | 7 | 3 | .667 | 0-0 | 1 |
| Aug 31 | at Lamar Community College | L, 1-0 | 1 | 2 | 1 | 5 | 2 | 1.000 | 0-0 | 0 |
| Sep 1 | vs. Northeastern Junior College | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 4 | vs. National Park College | L, 1-0 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Sep 8 | at Jacksonville College | L, 1-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 13 | Hill College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Cisco College | L, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 27 | at Western Texas College | L, 1-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Oct 2 | at Hill College | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 8 | at Cisco College | L, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 11 | at Western Texas College | L, 1-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 15 | University of Arkansas Cossatot | L, 1-0 | 1 | 3 | 1 | 7 | 4 | .750 | 0-0 | 1 |
| Oct 18 | at Louisiana State University-Eunice | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 23 | vs. Hill College | L, 1-0 | - | - | - | - | - | - | - | - |
| Mar 2 | at Huston-Tillotson University | - | - | - | - | - | - | - | - | |
| Mar 29 | at University of Texas at Tyler | - | - | - | - | - | - | - | - | |
| Mar 29 | at Grambling State University | - | - | - | - | - | - | - | - | |
| Apr 26 | at Tarleton State University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 1.08 | .62 | 2.77 | 2.69 | .400 | .38 | .143 |
| Conference | 5 | 5 | .80 | .20 | 1.80 | 2.20 | .364 | .60 | .273 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 1.33 | .33 | 3.00 | 2.67 | .500 | .67 | .250 |
| Away | 8 | 8 | 1.13 | .63 | 2.88 | 2.63 | .429 | .25 | .095 | |
| Neutral | 2 | 2 | .50 | 1.00 | 2.00 | 3.00 | .167 | .50 | .167 | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 12 | 1.17 | .67 | 3.00 | 2.67 | .438 | .42 | .156 | |
| Month | August | 2 | 2 | 2.00 | 2.00 | 6.00 | 2.50 | .800 | .00 | .000 |
| September | 6 | 6 | .83 | .33 | 2.00 | 2.67 | .313 | .50 | .188 | |
| October | 5 | 5 | 1.00 | .40 | 2.40 | 2.80 | .357 | .40 | .143 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 14 | 8 | 36 | 35 | .400 | 5 | .143 | 0 | 0 | 0-0 | 4 |
| Conference | 5 | 5 | 4 | 1 | 9 | 11 | .364 | 3 | .273 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 3 | 4 | 1 | 9 | 8 | .500 | 2 | .250 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 8 | 9 | 5 | 23 | 21 | .429 | 2 | .095 | 0 | 0 | 0-0 | 2 | |
| Neutral | 2 | 2 | 1 | 2 | 4 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 12 | 12 | 14 | 8 | 36 | 32 | .438 | 5 | .156 | 0 | 0 | 0-0 | 4 | |
| Month | August | 2 | 2 | 4 | 4 | 12 | 5 | .800 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| September | 6 | 6 | 5 | 2 | 12 | 16 | .313 | 3 | .188 | 0 | 0 | 0-0 | 2 | |
| October | 5 | 5 | 5 | 2 | 12 | 14 | .357 | 2 | .143 | 0 | 0 | 0-0 | 1 |
News Mentions
Lady Rangers roll over Western Texas, 4-0
Nuria Alejo scored twice and Alba Mendez Garcia and Gabriella Trevino added goals on Friday and carried the Ranger College women's soccer team to...
September 29, 2024