Northeastern Junior College at Ranger College September 1, 2024
Box Score
Northeastern Junior College
Ranger College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Luisa Camara - gk | 0 | 0 | 0 | 0 |
| 2 - Stephanie Felix - gk | 0 | 0 | 0 | 0 |
| 3 - Alea Dukes | 1 | 0 | 0 | 0 |
| 4 - Brittania Mendoza - f | 2 | 1 | 1 | 0 |
| 5 - Ashlynn Mustain - ob | 0 | 0 | 0 | 0 |
| 7 - Najila Lawrence - mf/f | 0 | 0 | 0 | 0 |
| 8 - Kadee Rodriguez - cd | 0 | 0 | 0 | 0 |
| 11 - Samantha Nunez | 2 | 1 | 0 | 0 |
| 14 - Olivia Herschlag | 1 | 1 | 0 | 0 |
| 17 - Madison Wimberly | 0 | 0 | 0 | 0 |
| 18 - Avyana Damian | 0 | 0 | 0 | 0 |
| 20 - Trizidee Chavez - cb | 0 | 0 | 0 | 0 |
| 22 - Xitlali Giron Guereca - s/mf | 1 | 1 | 0 | 1 |
| 27 - Makenna Monnier - mf | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sara Valentina Marin | 0 | 0 | 0 | 0 |
| 3 - Alicia Aguilar | 0 | 0 | 0 | 0 |
| 5 - Yamilet Martinez | 0 | 0 | 0 | 0 |
| 6 - Karla James | 0 | 0 | 0 | 0 |
| 7 - Dyette Trejo | 3 | 2 | 0 | 0 |
| 10 - Melanie Cruz | 1 | 1 | 0 | 0 |
| 11 - Zamar Covarrubias | 0 | 0 | 0 | 0 |
| 14 - Sara Cervantes | 1 | 1 | 0 | 0 |
| 16 - Laura Ruiz | 0 | 0 | 0 | 0 |
| 17 - Mia Escandon | 0 | 0 | 0 | 0 |
| 19 - Giovanna Mingo | 1 | 0 | 0 | 0 |
| 21 - Alba Mendez Garcia | 3 | 3 | 1 | 0 |
| 22 - Gabriella Trevino | 4 | 3 | 0 | 1 |
| 24 - Sophia Valdivia | 0 | 0 | 0 | 0 |
| 26 - Valerie Cespedes | 0 | 0 | 0 | 0 |
| 28 - Nuria Alejo | 4 | 1 | 0 | 0 |
| 99 - Penelope Charrion | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luisa Camara | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sara Valentina Marin | 3 | 1 | 2 | 30:00 | |
| 99 - Penelope Charrion | 2 | 0 | 2 | 60:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ranger College
1st
|
2:00 | Alba Mendez Garcia (Gabriella Trevino) | 0 - 1 |
|
Northeastern Junior College
2nd
|
65:00 | Brittania Mendoza (Xitlali Giron Guerec) - Header | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 8 | 0 | 8 |
| Ranger College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 11 | 0 | 11 |
| Ranger College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 2 | 0 | 2 |
| Ranger College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 5 | 0 | 5 |
| Ranger College | 0 | 0 | 0 |
| Date/Time: | September 1, 2024 - 1:00 PM |
|---|---|
| Location: | Lamar, CO |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Josh Burton |

