Ranger College at Hill College October 2, 2024

1
1
Final 1 2 T
Ranger College 0 1 1
Hill College 0 1 1

Box Score

Ranger College
Hill College

Ranger College

PLAYER SH SOG G A
1 - Sara Valentina Marin 0 0 0 0
5 - Yamilet Martinez 0 0 0 0
6 - Karla James 0 0 0 0
7 - Dyette Trejo 2 0 0 0
11 - Zamar Covarrubias 0 0 0 0
13 - Hannah Nunez 0 0 0 0
14 - Sara Cervantes 0 0 0 0
16 - Laura Ruiz - Yellow card 0:00 2 0 0 0
19 - Giovanna Mingo - Yellow card 0:00 0 0 0 0
20 - Loren Jara Canete 2 0 0 0
21 - Alba Mendez Garcia 2 0 0 0
22 - Gabriella Trevino 3 0 0 0
24 - Sophia Valdivia 0 0 1 0
27 - Naileth Rangel 2 0 0 1
28 - Nuria Alejo 3 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 1 1

Hill College

PLAYER SH SOG G A
1 - Latae Rodriguez - gk 0 0 0 0
3 - Lucia Rooney - d 0 0 0 0
4 - Rozlyn Rumsey - d 2 2 0 0
5 - Janiel Mignott - d 4 2 0 0
6 - Dannique Wilson - d 2 0 0 0
8 - Aalyse Ward - 000m 0 0 0 0
9 - Tiny Seaton - f 5 3 1 0
10 - Nadia Bailey - 000m 1 0 0 0
12 - Rylee Bennett 1 0 0 0
17 - Ashlynne Newman - f 1 1 0 0
18 - Estrella Arriazola 4 3 0 0
19 - Madison Westbrook 0 0 0 0
20 - Kaylee Richardson - 000m 0 0 0 0
21 - Samara Sanders - d 0 0 0 0
22 - Emma Stewart 2 1 0 1
TM - Team 0 0 0 0
TOTALS 22 12 1 1

Ranger College Goalies

GOALIES SOG GA SV Min
1 - Sara Valentina Marin 12 1 11 90:00

Hill College Goalies

GOALIES SOG GA SV Min
1 - Latae Rodriguez 8 1 7 90:00

Scoring Summary

Period Time Play V - H
2nd 63:15 Tiny Seaton (Emma Stewart) 0 - 1
2nd 65:20 Sophia Valdivia (Naileth Rangel) 1 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Giovanna Mingo
1st 0:00 Yellow card - Laura Ruiz
SHOTS 1 2 TOTAL
Ranger College 0 0 0
Hill College 11 11 22
SAVES 1 2 TOTAL
Ranger College 0 0 0
Hill College 3 4 7
CORNER KICKS 1 2 TOTAL
Ranger College 2 2 4
Hill College 3 2 5
FOULS 1 2 TOTAL
Ranger College 3 3 6
Hill College 2 3 5