University of Arkansas Cossatot at Ranger College October 15, 2024

0
(8-2-2)
11
Final 1 2 T
University of Arkansas Cossatot 0 0 0
Ranger College 11 0 11

Box Score

University of Arkansas Cossatot
Ranger College

University of Arkansas Cossatot

PLAYER SH SOG G A
1 - Jackie Gonzalez - gk 0 0 0 0
3 - Mariana Castillo - mf 0 0 0 0
4 - Keytlyn Hernandez - d 0 0 0 0
6 - Gissel Daravina - f 0 0 0 0
8 - Audrey Mercado - d 0 0 0 0
10 - Laura Daravina - mf 0 0 0 0
11 - Beatriz Matos - mf 0 0 0 0
16 - Dayanti Villeda - d 0 0 0 0
20 - Derrick McCool - f 0 0 0 0
31 - Brittnee Lara - d 3 2 0 0
TM - Team 0 0 0 0
TOTALS 3 2 0 0

Ranger College

PLAYER SH SOG G A
00 - Fernanda Ramirez 0 0 0 0
2 - Sofia Barron 0 0 0 0
3 - Alicia Aguilar 3 0 0 0
5 - Yamilet Martinez - db 1 0 0 0
6 - Karla James 2 0 0 0
7 - Dyette Trejo 2 0 0 1
10 - Melanie Cruz 1 0 1 0
11 - Zamar Covarrubias 0 0 0 0
12 - Nayeli Guzmon 1 0 0 0
13 - Hannah Nunez - db 1 0 0 1
14 - Sara Cervantes - c 1 0 0 2
15 - Melissa Gomez 2 0 0 0
16 - Laura Ruiz - rw 3 0 2 2
17 - Mia Escandon 0 0 0 0
18 - Karina Vidal 0 0 0 0
19 - Giovanna Mingo - d 0 0 0 0
20 - Loren Jara Canete - d 0 0 0 0
21 - Alba Mendez Garcia - lw 3 0 3 0
22 - Gabriella Trevino - c 3 0 2 3
26 - Valerie Cespedes 0 0 0 0
27 - Naileth Rangel - c 1 0 0 0
28 - Nuria Alejo - f 4 0 3 1
99 - Penelope Charrion - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 11 10

University of Arkansas Cossatot Goalies

GOALIES SOG GA SV Min
1 - Jackie Gonzalez 13 11 2 90:00

Ranger College Goalies

GOALIES SOG GA SV Min
00 - Fernanda Ramirez 0 0 0 45:00
99 - Penelope Charrion 0 0 0 45:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Nuria Alejo (Gabriella Trevino) 0 - 1
1st 0:00 Alba Mendez Garcia (Laura Ruiz) 0 - 2
1st 0:00 Laura Ruiz (Gabriella Trevino) 0 - 3
1st 0:00 Alba Mendez Garcia (Laura Ruiz) 0 - 4
1st 0:00 Gabriella Trevino (Nuria Alejo) 0 - 5
1st 0:00 Gabriella Trevino (unassisted) 0 - 6
1st 0:00 Alba Mendez Garcia (Gabriella Trevino) 0 - 7
1st 0:00 Laura Ruiz (Hannah Nunez) 0 - 8
1st 0:00 Nuria Alejo (Sara Cervantes) 0 - 9
1st 0:00 Nuria Alejo (Sara Cervantes) 0 - 10
1st 0:00 Melanie Cruz (Dyvette Trejo) 0 - 11
SHOTS 1 2 TOTAL
University of Arkansas Cossatot 1 2 3
Ranger College 0 0 0
SAVES 1 2 TOTAL
University of Arkansas Cossatot 1 1 2
Ranger College 0 0 0
CORNER KICKS 1 2 TOTAL
University of Arkansas Cossatot 0 1 1
Ranger College 0 0 0
FOULS 1 2 TOTAL
University of Arkansas Cossatot 0 1 1
Ranger College 0 0 0