Ranger College at McLennan Community College
@ Waco, TX
9/24/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Ranger College 25 25 23 24 15 3
McLennan Community College 21 23 25 26 7 2

Ranger College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

McLennan Community College

Set K E TA PCT
1 15 4 39 .282
2 13 7 49 .122
3 15 5 31 .323
4 19 4 49 .306
5 3 3 10 .000

Ranger College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Carlota Mora * 5 15 6 36 .250 0 0 1 0 1 0 4 0 0 17.0
4 Prestyn Parish 5 4 3 19 .053 0 2 0 0 12 1 1 0 0 7.5
5 Key'Maria McBride 2 1 1 3 .000 0 0 0 0 2 0 0 0 0 1.0
7 Dafne Sosa 5 0 0 0 .000 4 0 0 2 15 0 0 0 0 0.0
8 Etsel Ramirez * 5 18 4 44 .318 3 1 1 2 11 0 0 0 0 19.0
9 Bailey Black 5 1 1 6 .000 23 1 2 0 11 0 0 0 0 2.0
10 Kymberly Sheppard * 5 11 1 23 .435 1 0 0 1 1 1 4 0 0 14.0
12 Tarryn Allen * 5 1 2 4 -.250 30 1 0 0 13 0 0 0 2 2.0
15 Giulia Beatriz Silva * 5 3 2 16 .062 0 0 0 0 3 0 4 0 0 5.0
19 Eunice Cervantes * 5 13 3 27 .370 0 2 0 0 9 0 6 2 0 18.0
Totals 67 23 178 .247 61 7 4 5 78 2 19 2 2 85.5

McLennan Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jayla Lee * 5 20 11 56 .161 2 1 5 2 12 0 0 0 0 21.0
3 Beryn Hyland * 4 8 0 12 .667 0 0 0 0 1 0 2 0 0 9.0
4 Madison Fletcher 5 1 0 1 1.000 27 1 1 0 8 0 0 0 0 2.0
5 Addison Lippe 5 1 0 1 1.000 2 1 2 1 16 0 0 0 0 2.0
8 Kera Kaluza 5 0 0 0 .000 1 0 2 0 4 0 0 0 0 0.0
10 Kate Charlo 5 4 0 23 .174 0 0 0 0 5 0 1 0 0 4.5
11 Shataviah Lowe * 5 4 3 11 .091 0 0 0 0 0 1 0 0 0 5.0
13 Francesca Carbone * 5 0 0 1 .000 29 1 2 0 6 0 0 0 0 1.0
14 Caitlin Clampitt * 4 5 2 15 .200 0 0 0 0 1 0 1 0 0 5.5
17 Brooke Rimlinger * 5 22 7 58 .259 2 1 1 2 20 0 1 0 0 23.5
Totals 65 23 178 .236 63 5 13 5 73 1 5 0 0 73.5
Other Information
Attendance: 0
Time:
* = Starter