Ranger College at Laramie County Community College
@ Cheyenne, WY
8/28/2025 at 7:00 PM

Final 1 2 3 Score
Ranger College 18 21 17 0
Laramie County Community College 25 25 25 3

Ranger College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Laramie County Community College

Set K E TA PCT
1 19 4 36 .417
2 16 8 41 .195
3 14 1 35 .371

Ranger College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinley Evans 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Carlota Mora 3 3 2 9 .111 0 0 0 0 1 0 3 0 0 4.5
4 Prestyn Parish * 3 6 3 24 .125 1 0 0 2 8 0 0 1 0 6.0
5 Key'Maria McBride 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
7 Dafne Sosa 3 1 0 2 .500 4 1 0 0 10 0 0 0 0 2.0
8 Etsel Ramirez * 3 7 5 21 .095 1 1 0 1 7 0 0 0 0 8.0
9 Bailey Black 3 1 0 3 .333 12 0 0 0 5 0 0 0 0 1.0
10 Kymberly Sheppard * 3 5 4 17 .059 0 0 0 0 0 0 0 0 0 5.0
12 Tarryn Allen * 3 1 0 3 .333 15 0 0 0 6 0 0 0 0 1.0
15 Giulia Beatriz Silva 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
17 Faith Sosa * 2 3 4 11 -.091 0 0 0 0 0 0 0 0 0 3.0
19 Eunice Cervantes * 3 5 0 11 .455 0 0 0 0 4 3 3 0 0 9.5
Totals 33 20 106 .123 33 2 0 4 44 3 6 1 0 41.0

Laramie County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Keani Domingo * 3 1 0 1 1.000 0 0 2 0 3 0 0 0 0 1.0
2 Adriana Deming 2 5 0 11 .455 0 0 0 0 2 0 2 0 0 6.0
7 Addison Schreurs * 3 2 0 6 .333 43 0 1 0 6 0 2 0 0 3.0
8 Beatrice Nani * 3 12 3 16 .562 0 2 2 0 1 1 5 0 0 17.5
9 Lea Süsoy * 3 11 3 32 .250 0 0 1 0 7 0 1 0 0 11.5
11 Savannah Cummings 3 0 0 0 .000 2 2 1 2 15 0 0 0 0 2.0
12 Ella Lopez * 3 14 4 35 .286 1 0 0 0 9 0 1 0 0 14.5
17 Katalin Honfi 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
18 Sila Yildiz * 3 4 2 9 .222 1 0 0 0 0 0 2 0 0 5.0
Totals 49 13 112 .321 47 4 7 2 43 1 13 0 0 60.5
Other Information
Attendance: 0
Time:
* = Starter