Dallas College Mountain View at Ranger College
@ Cisco, TX
8/23/2025 at 5:00 PM
@ Cisco, TX
8/23/2025 at 5:00 PM
|
Dallas College Mountain View
0 |
Ranger College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Mountain View | 21 | 21 | 10 | 0 |
| Ranger College | 25 | 25 | 25 | 3 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 36 | .222 |
| 2 | 8 | 6 | 42 | .048 |
| 3 | 5 | 8 | 25 | -.120 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bryanna Bowman * | 3 | 1 | 0 | 2 | .500 | 13 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kahmya Rice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kenadi Cleveland * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Arianna Leveston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Khia Byrd * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 7.5 |
| 8 | Skylar Daniels * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Dakota Butler | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 8.0 |
| 10 | Nautica Porter * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| 11 | Sydnei Pena * | 3 | 3 | 6 | 37 | -.081 | 0 | 0 | 1 | 1 | 15 | 2 | 0 | 2 | 0 | 5.0 |
| 14 | Natalie Torres | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 19 | 103 | .068 | 24 | 2 | 9 | 4 | 62 | 6 | 2 | 8 | 0 | 35.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinley Evans * | 3 | 3 | 6 | 21 | -.143 | 2 | 0 | 2 | 1 | 17 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Carlota Mora * | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Prestyn Parish * | 3 | 11 | 2 | 24 | .375 | 2 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Key'Maria McBride | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kenadie Kobe | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dafne Sosa | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bailey Black | 3 | 1 | 0 | 1 | 1.000 | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kymberly Sheppard * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Tarryn Allen * | 3 | 5 | 0 | 10 | .500 | 18 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Faith Sosa | 2 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Eunice Cervantes * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 8.0 |
| Totals | 38 | 14 | 117 | .205 | 37 | 5 | 7 | 2 | 61 | 1 | 8 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter