Blinn College at Ranger College
@ Ranger
8/21/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Blinn College 23 20 25 25 15 3
Ranger College 25 25 15 21 11 2

Blinn College

Set K E TA PCT
1 13 7 44 .136
2 11 8 34 .088
3 12 3 32 .281
4 16 2 37 .378
5 7 3 28 .143

Ranger College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Blinn College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ann Kat Barrett 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
3 Leah Hoss * 5 0 0 1 .000 27 2 0 0 11 0 0 0 0 2.0
4 Olivia Stringer * 5 20 10 64 .156 0 1 1 1 10 0 1 0 0 21.5
6 Aly Frias 5 1 0 1 1.000 6 1 1 0 17 0 0 0 0 2.0
8 Gracie Moore 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
9 Kaliko Schilling * 5 15 4 41 .268 1 0 4 2 13 0 1 1 0 15.5
13 Zoey Montgomery 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
15 Jana Cetkovic * 5 3 1 13 .154 0 1 0 0 0 0 6 0 0 7.0
16 Karolina Karabasz * 5 6 1 11 .455 0 0 0 0 0 0 1 0 0 6.5
17 Annika Brooks * 5 7 5 29 .069 1 0 0 0 6 0 4 1 0 9.0
18 Camden Bizot 5 0 0 0 .000 17 1 2 0 7 0 0 0 0 1.0
22 Natalia Silva 1 0 0 0 .000 1 0 0 2 2 0 0 0 0 0.0
23 Kassandra De La Garza 5 7 2 15 .333 0 0 0 0 2 0 1 0 0 7.5
Totals 59 23 175 .206 53 6 8 5 80 0 14 2 0 72.0

Ranger College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinley Evans 2 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0.0
3 Carlota Mora * 5 10 5 37 .135 0 0 0 0 1 0 3 0 0 11.5
4 Prestyn Parish * 5 7 4 34 .088 1 0 1 2 13 0 2 0 0 8.0
7 Dafne Sosa 5 0 0 0 .000 6 1 2 1 23 0 0 0 0 1.0
8 Etsel Ramirez * 5 15 6 39 .231 0 0 2 3 17 1 1 0 0 16.5
9 Bailey Black * 5 1 0 5 .200 26 3 3 0 5 0 0 0 0 4.0
10 Kymberly Sheppard * 5 5 3 32 .062 0 0 0 0 0 2 5 0 0 9.5
12 Tarryn Allen 5 2 0 6 .333 19 1 1 0 8 0 0 0 0 3.0
15 Giulia Beatriz Silva 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
17 Faith Sosa 5 6 3 11 .273 0 0 0 0 2 0 0 0 0 6.0
19 Eunice Cervantes * 5 8 0 19 .421 0 0 3 0 3 1 1 0 0 9.5
Totals 54 23 185 .168 52 5 12 6 75 4 12 0 0 69.0
Other Information
Attendance: 0
Time:
* = Starter