Southwestern Christian College at Ranger College
@ Ranger
10/14/2023 at 1:00 PM
@ Ranger
10/14/2023 at 1:00 PM
|
Southwestern Christian College
0 |
Ranger College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Christian College | 11 | 21 | 14 | 0 |
| Ranger College | 25 | 25 | 25 | 3 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malarie Mican * | 3 | 1 | 1 | 4 | .000 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Zoe Martinez * | 3 | 1 | 1 | 4 | .000 | 20 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emma Miller | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Thanya Melendez | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Westbrook | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zeynep Ertam | 2 | 3 | 3 | 9 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jazbeth Casanova * | 3 | 5 | 2 | 14 | .214 | 2 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 9.5 |
| 10 | Sienna Adigun | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Blanca Arciniega * | 3 | 9 | 1 | 23 | .348 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 14 | Lyric Biggiers | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Lilia De Lise | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kelechi Uchem * | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jayden Jones * | 3 | 14 | 4 | 26 | .385 | 0 | 4 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 19.5 |
| Totals | 41 | 21 | 114 | .175 | 40 | 12 | 7 | 4 | 33 | 3 | 6 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter