Cowley County Community College at Ranger College
@ Ranger, Texas
9/16/2023 at 3:00 PM
@ Ranger, Texas
9/16/2023 at 3:00 PM
|
Cowley County Community College
3 |
Ranger College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cowley County Community College | 25 | 25 | 25 | 3 |
| Ranger College | 19 | 16 | 11 | 0 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Valarie Luna * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6.5 |
| 2 | Jerrica Keener | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sadie Kabisch | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Noemi Nyers * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Mika Schultz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rossana Papa * | 3 | 0 | 1 | 2 | -.500 | 39 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kara Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sara Puskas * | 3 | 13 | 2 | 22 | .500 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 13 | Anna Kiss * | 3 | 13 | 3 | 30 | .333 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Laura Bonomi * | 3 | 14 | 4 | 30 | .333 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 18 | Kailea Trinque | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Adalee Rosado | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lu Ceroni | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 11 | 104 | .346 | 46 | 6 | 7 | 2 | 63 | 3 | 4 | 0 | 1 | 58.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malarie Mican * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Zoe Martinez | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma Miller | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Carli Brogan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Thanya Melendez | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Westbrook * | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zeynep Ertam | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jazbeth Casanova * | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 10 | Sienna Adigun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Blanca Arciniega * | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lyric Biggiers * | 2 | 1 | 1 | 10 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Anyssa Heflin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lilia De Lise | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Kelechi Uchem | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 20 | Jayden Jones * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 21 | 11 | 89 | .112 | 20 | 2 | 5 | 6 | 34 | 2 | 6 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter