Ranger College at Dallas College Mountain View
@ Dallas, TX
9/17/2021 at 3:00 PM
@ Dallas, TX
9/17/2021 at 3:00 PM
|
Ranger College
1 |
Dallas College Mountain View
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ranger College | 23 | 25 | 21 | 23 | 1 |
| Dallas College Mountain View | 25 | 17 | 25 | 25 | 3 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 20 | .100 |
| 2 | 10 | 3 | 27 | .259 |
| 3 | 9 | 2 | 30 | .233 |
| 4 | 11 | 8 | 38 | .079 |
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leyna Michel | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Raelyn Theiss | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Afiya Alexander | 2 | 2 | 2 | 5 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sakura Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jamyah Anderson | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Jasmin Garcia * | 2 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 9 | 2 | 2 | 1 | 0 | 10.0 |
| 10 | Ja'Kerra Holt * | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Macie Morgan | 1 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Kaelan Duchene * | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Alondra Esparza * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Daycoria Meadows | 1 | 3 | 1 | 8 | .250 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Ava Shmueli * | 4 | 2 | 0 | 4 | .500 | 27 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 5.0 |
| 18 | Hannah Regan | 4 | 1 | 0 | 1 | 1.000 | 17 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Gloria Guerin * | 4 | 16 | 6 | 40 | .250 | 0 | 0 | 0 | 2 | 18 | 1 | 0 | 0 | 0 | 17.0 |
| Totals | 55 | 22 | 136 | .243 | 50 | 8 | 7 | 12 | 76 | 3 | 6 | 1 | 1 | 69.0 | ||
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sidney Alvarez * | 4 | 2 | 0 | 7 | .286 | 39 | 1 | 3 | 0 | 14 | 0 | 0 | 4 | 0 | 3.0 |
| 4 | Karmella Owens * | 4 | 8 | 6 | 36 | .056 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Destiny Velasquez * | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 8 | 0 | 10.0 |
| 6 | Malaeka Wilson * | 4 | 5 | 1 | 11 | .364 | 0 | 2 | 1 | 1 | 10 | 1 | 0 | 2 | 0 | 8.0 |
| 7 | Marissa Narvaiz | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Avari McCain | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Cami Chesler * | 4 | 7 | 1 | 25 | .240 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Lauren Wootton * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 14 | Jaiden Glover | 1 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2.0 |
| 15 | Dylann Price | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 12 | 105 | .181 | 39 | 12 | 10 | 9 | 92 | 6 | 0 | 19 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter