Ranger College at Dallas College North Lake
@ North Lake
9/7/2021 at 2:00 PM
@ North Lake
9/7/2021 at 2:00 PM
|
Ranger College
3 |
Dallas College North Lake
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ranger College | 25 | 25 | 25 | 3 |
| Dallas College North Lake | 18 | 14 | 17 | 0 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leyna Michel | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Raelyn Theiss | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Afiya Alexander | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jamyah Anderson * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 9 | Jasmin Garcia * | 3 | 12 | 4 | 21 | .381 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 17.0 |
| 10 | Ja'Kerra Holt * | 3 | 4 | 1 | 12 | .250 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Macie Morgan * | 3 | 9 | 5 | 24 | .167 | 0 | 2 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Kaelan Duchene * | 3 | 8 | 3 | 16 | .312 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Daycoria Meadows | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ava Shmueli * | 3 | 4 | 0 | 7 | .571 | 29 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 5.0 |
| Totals | 45 | 14 | 95 | .326 | 40 | 5 | 1 | 2 | 56 | 4 | 9 | 1 | 2 | 58.5 | ||
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassie Byers | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | McKay Wilson * | 3 | 9 | 6 | 12 | .250 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Sakora Smeby * | 3 | 5 | 2 | 4 | .750 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Alizay Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Francine Merchant | 3 | 6 | 5 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Teegan Walton * | 3 | 1 | 1 | 6 | .000 | 14 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Emily Mixon * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Alexis Mathis * | 3 | 2 | 0 | 4 | .500 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | Tara Thomas | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Breanne McNeil * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Jessica Schneck | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 56 | .179 | 29 | 2 | 3 | 3 | 40 | 1 | 2 | 1 | 4 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter