April 26, 2025 Midland College at New Mexico Junior College

(0-0)
2

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midland College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 |
| New Mexico Junior College | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | X | 4 | 11 | 4 |
Box Score
Midland College
New Mexico Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylon Myrow cf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jorge Gil 1b | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Josh Wulfert lf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Colin Fisher c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Caleb Boswell dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| AJ Velarde 3b | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Stevyn Andrachick 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hudson Grace rf | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Luke Wheatley ss | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Keller Lindeman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Cline p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 7 | 2 | 5 | 10 | 0 |
Batting
RBI:
Colin Fisher
, Hudson Grace
Sac Fly:
Colin Fisher
GIDP:
Colin Fisher
Baserunning
SB:
Hudson Grace
Fielding
E:
Hudson Grace
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeter Battles lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Julius Ramirez dh | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Lane Arroyos 1b | 4 | 0 | 3 | 2 | 1 | 0 | 0 |
| Lachlan Maude c | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Casen Savage cf | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| Jesus Mejias 3b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Travis Vlasek rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Talan Barraza ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jorge De Los Santos 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brayan Orrantia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Maese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 11 | 4 | 7 | 6 | 0 |
Batting
2B:
Julius Ramirez (3)
, Lane Arroyos
RBI:
Julius Ramirez
, Lane Arroyos (2)
, Talan Barraza
Baserunning
SB:
Casen Savage
, Jorge De Los Santos (2)
Fielding
E:
Lane Arroyos
, Talan Barraza (2)
, Brayan Orrantia
DP:
Lane Arroyos (2)
, Talan Barraza (2)
, Jorge De Los Santos (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keller Lindeman (L, 5-1) | 4.0 | 8 | 3 | 3 | 3 | 4 | 0 |
| Jacob Morgan | 3.2 | 2 | 1 | 1 | 3 | 1 | 0 |
| Aiden Cline | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 11 | 4 | 4 | 7 | 6 | 0 |
Pitching
Batters faced:
Keller Lindeman (23)
, Jacob Morgan (15)
, Aiden Cline (3)
WP:
Keller Lindeman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayan Orrantia (W, 11-1) | 6.1 | 3 | 0 | 0 | 2 | 5 | 0 |
| Dominick Maese (Sv, 3) | 2.2 | 2 | 2 | 1 | 3 | 5 | 0 |
| Totals | 9.0 | 5 | 2 | 1 | 5 | 10 | 0 |
Pitching
Batters faced:
Brayan Orrantia (27)
, Dominick Maese (15)
HBP:
Brayan Orrantia (2)
, Dominick Maese
Other Information
| Location: | Hobbs, NM |
| Stadium: | Ray Birmingham Field |
| Attendance: | 75 |