March 6, 2013 North Central Texas College at Ranger College

(0-0)
9

(10-12)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Central Texas College | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 9 | 19 | 0 |
| Ranger College | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 10 | 2 |
Box Score
North Central Texas College
Ranger College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clayton Vaughn dh | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jonathan Reyes 2b | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
| Garrett McMullen lf | 7 | 1 | 1 | 0 | 0 | 1 | 0 |
| Greg Davis 3b | 6 | 1 | 3 | 0 | 1 | 0 | 0 |
| Bill Bay 1b | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kevin Markham c | 6 | 4 | 4 | 2 | 1 | 0 | 0 |
| Aaron De la paz rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Straub ss | 4 | 0 | 2 | 1 | 2 | 1 | 0 |
| Michael Bosch cf | 4 | 1 | 1 | 1 | 2 | 0 | 0 |
| Brandon Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Fleitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Deckard | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 52 | 9 | 19 | 7 | 6 | 3 | 0 |
Batting
2B:
Greg Davis
, Kevin Markham
, Tyler Straub
, Chuck Deckard
RBI:
Bill Bay
, Kevin Markham (2)
, Aaron De la paz
, Tyler Straub
, Michael Bosch
, Chuck Deckard
Sac:
Jonathan Reyes
, Chuck Deckard
Sac Fly:
Bill Bay
Baserunning
SB:
Kevin Markham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zack Cavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Groth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcos Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Escobar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Argenis Angulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Carlos Marmol | 6 | 0 | 4 | 2 | 0 | 2 | 0 |
| Jhonniel Alvarez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cerda | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Morgan | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dustin DeJohn | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Garrett | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Dylan Shuck | 6 | 1 | 2 | 0 | 0 | 3 | 0 |
| Nick Arst | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hector Corona | 6 | 1 | 1 | 1 | 0 | 4 | 0 |
| Kanton Richard | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Armando Quintana | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Ventura | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kenneth Owen | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 48 | 5 | 10 | 3 | 2 | 18 | 0 |
Batting
2B:
Nick Arst
3B:
Jean Carlos Marmol
, Juan Ventura
HR:
Hector Corona
RBI:
Jean Carlos Marmol (2)
, Hector Corona
Sac:
Brandon Garrett
, Armando Quintana
, Juan Ventura (2)
Baserunning
SB:
Jean Carlos Marmol
Fielding
E:
Aaron Morgan
, Dylan Shuck
DP:
Jean Carlos Marmol (3)
, Brandon Garrett
, Hector Corona (3)
, Armando Quintana
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dustin Luna | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Dean Fleitman (W, 0-0) | 2.0 | 1 | 0 | 1 | 0 | 4 | 0 |
| Dylan Allen | 1.0 | 3 | 2 | 0 | 0 | 2 | 0 |
| Brandon Bell | 8.0 | 4 | 2 | 0 | 1 | 9 | 0 |
| Totals | 13.0 | 9 | 4 | 1 | 1 | 18 | 0 |
Pitching
Batters faced:
Dustin Luna (8)
, Dean Fleitman (7)
, Dylan Allen (7)
, Brandon Bell (32)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zack Cavanaugh | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shane Groth (L, 0-1) | 1.0 | 5 | 4 | 3 | 2 | 1 | 0 |
| Jared Fowler | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Daniel Martinez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcos Dominguez | 5.2 | 5 | 2 | 1 | 0 | 3 | 0 |
| Nick Escobar | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Argenis Angulo | 2.2 | 2 | 1 | 1 | 3 | 0 | 0 |
| Totals | 13.0 | 17 | 9 | 7 | 6 | 5 | 0 |
Pitching
Batters faced:
Zack Cavanaugh (6)
, Shane Groth (11)
, Jared Fowler (4)
, Daniel Martinez (2)
, Marcos Dominguez (23)
, Nick Escobar (4)
, Argenis Angulo (13)
HBP:
Daniel Martinez
, Marcos Dominguez
Other Information
| Location: | Ranger, TX |
| Attendance: | 0 |
| Weather: | |