February 26, 2013 Dodge City Community College at Ranger College

(0-0)
6
(10-11)
1
Line Score
Final 1 2 3 4 5 6 7 R H E
Dodge City Community College 0 0 6 0 0 0 0 6 5 1
Ranger College 0 0 0 0 0 0 1 1 5 3

Box Score

Dodge City Community College
Ranger College

Dodge City Community College Batters

Hitters AB R H RBI BB SO LOB
Haden Houska 4 0 1 0 0 1 0
Jerry Lacao 2 1 0 2 0 0 0
Chris Ramsey 3 0 1 1 0 0 0
Parker Jones 3 1 0 0 1 0 0
Nick Comito 3 0 1 0 0 1 0
Julian Moroyoqui 1 0 0 0 0 0 0
Shay Lynes 4 1 1 1 0 2 0
Scott Hillier 4 1 1 1 0 1 0
Connor Ross 1 1 0 0 2 0 0
Jarren Donato 2 1 0 0 2 0 0
Totals 27 6 5 5 5 5 0
Batting
RBI: Jerry Lacao (2) , Chris Ramsey , Shay Lynes , Scott Hillier
Baserunning
SB: Connor Ross
Fielding
E: Haden Houska
DP: Haden Houska , Scott Hillier , Jarren Donato

Ranger College Batters

Hitters AB R H RBI BB SO LOB
Jean Carlos Marmol 2b 2 0 1 0 0 0 0
Juan Ventura cf 3 0 1 0 1 1 2
Lito Roman ss 3 0 0 0 0 1 2
Hector Corona 1b 3 0 0 0 0 2 1
Nick Cerda dh 3 0 0 0 0 0 0
Jake Knauss 3b 2 0 1 0 1 0 0
Kenneth Owen lf 2 1 1 0 0 0 0
Jhonniel Alvarez c 2 0 0 0 0 1 2
Brandon Garrett rf 3 0 0 1 0 2 0
Nick Escobar p 0 0 0 0 0 0 0
Miguel Livingston 0 0 0 0 0 0 0
Jared Fowler 0 0 0 0 0 0 0
Marcos Dominguez 0 0 0 0 0 0 0
Cory Skinner 0 0 0 0 0 0 0
Dustin DeJohn 1 0 0 0 1 1 0
Kanton Richard 1 0 1 0 0 0 0
Totals 25 1 5 1 3 8 7
Batting
RBI: Brandon Garrett
GIDP: Kenneth Owen
Fielding
E: Jean Carlos Marmol , Lito Roman , Miguel Livingston

Dodge City Community College Pitchers

Pitchers IP H R ER BB SO HR
Totals 0.0 0 0 0 0 0 0

Ranger College Pitchers

Pitchers IP H R ER BB SO HR
Miguel Livingston 0.0 1 3 2 2 0 0
Jared Fowler 3.0 0 0 0 2 1 0
Marcos Dominguez 0.1 2 1 0 0 1 0
Nick Escobar (L, 2-1) 2.2 2 2 2 1 3 0
Cory Skinner 1.0 0 0 0 0 0 0
Totals 7.0 5 6 4 5 5 0
Pitching
Batters faced: Miguel Livingston (3) , Jared Fowler (10) , Marcos Dominguez (5) , Nick Escobar (13) , Cory Skinner (3)
WP: Miguel Livingston
HBP: Marcos Dominguez , Nick Escobar

Other Information