Official Volleyball Box Score
Weatherford College at. Ranger College
10/23/2024 at 6:00 PM @ Ranger

Weatherford College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kiana Souza......... 3 0 0 0 .000 3 0 1 1 11 0 0 0 0 0.0
3 Victoria Sanchez.... 3 0 0 0 .000 9 0 0 0 5 0 0 0 0 0.0
4 Abigail Morris...... * 2 2 4 11 -.182 0 0 0 1 2 0 0 0 0 2.0
5 Emerson Reedy....... * 3 0 0 4 .000 0 0 0 0 0 0 2 0 0 1.0
6 Lorena Gomez........ * 3 0 0 1 .000 22 0 1 0 6 0 0 0 0 0.0
10 Presleigh Roest..... * 3 6 1 9 .556 0 0 0 0 1 1 3 0 0 8.5
12 Gabriela Maldonado.. 3 7 1 14 .429 1 0 0 0 1 0 0 0 0 7.0
14 Grace Owens......... 2 6 1 11 .455 1 0 1 3 9 0 1 0 0 6.5
15 Abby Hellman........ * 3 7 3 16 .250 0 0 0 0 4 0 1 0 0 7.5
21 Weronika Urbanska... * 3 10 4 28 .214 0 2 0 0 9 0 3 0 0 13.5
22 Evelyn Benson....... 3 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 14 94 .255 38 2 3 5 49 1 10 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 29 .276
2 13 5 30 .267
3 13 5 35 .229
SET SCORES 1 2 3 TEAM RECORDS
Weatherford College. (3) 25 25 25
Ranger College...... (0) 14 21 16
Ranger College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Katie Riemer........ * 3 1 0 3 .333 22 1 2 0 6 0 0 1 0 2.0
3 Carlota Mora........ * 3 2 6 15 -.267 0 2 0 0 1 0 0 0 0 4.0
7 Dafne Sosa.......... 3 0 0 0 .000 2 0 0 0 11 0 0 0 0 0.0
9 Etsel Ramirez....... 2 0 3 4 -.750 0 0 0 1 2 0 0 0 0 0.0
10 Sienna Adigun....... * 3 5 2 15 .200 0 0 0 0 2 0 3 0 0 6.5
11 Deliany Cortinas.... 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
12 Paige Dickson....... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
17 Kiah Lopez.......... * 3 5 6 30 -.033 0 0 2 0 6 1 3 0 0 7.5
19 Eunice Cervantes.... * 3 6 2 14 .286 0 1 1 0 2 0 1 0 0 7.5
20 Jayden Jones........ * 3 7 6 21 .048 0 0 0 0 12 0 1 0 0 7.5
-------------------------------------------------------------------------------
Totals 27 26 104 .010 26 4 5 1 42 1 8 1 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Ranger
Date: 10/23/2024 Attend: 0 Time:
Referees:
* = Starter