Official Volleyball Box Score
Ranger College at. Southwestern Christi
9/20/2023 at 6:00 PM @ Terrell, TX.

Ranger College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Malarie Mican....... * 4 3 3 14 .000 0 3 1 1 9 0 0 0 0 6.0
2 Zoe Martinez........ * 4 0 0 1 .000 19 1 1 0 3 0 0 0 0 1.0
5 Carli Brogan........ 3 0 0 0 .000 0 1 1 0 5 0 0 0 0 1.0
6 Thanya Melendez..... 4 0 0 0 .000 1 1 2 2 8 0 0 0 0 1.0
7 Emily Westbrook..... 4 0 1 1 -1.000 15 2 2 0 1 0 0 0 2 2.0
8 Zeynep Ertam........ 2 2 2 7 .000 0 1 0 0 0 0 0 0 0 3.0
9 Jazbeth Casanova.... 2 2 2 6 .000 0 0 0 0 0 0 1 0 0 2.5
10 Sienna Adigun....... * 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
11 Blanca Arciniega.... * 4 12 3 27 .333 0 0 0 0 1 3 0 0 0 15.0
14 Lyric Biggiers...... * 4 14 5 31 .290 0 0 0 0 0 0 1 0 0 14.5
16 Lilia De Lise....... 3 4 3 14 .071 0 0 0 0 1 0 2 0 0 5.0
18 Kelechi Uchem....... 3 3 1 9 .222 0 0 0 0 0 3 2 1 0 7.0
20 Jayden Jones........ * 2 0 5 15 -.333 0 0 1 1 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 27 129 .101 35 9 8 4 33 6 6 1 2 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Ranger College...... (3) 21 25 25 25
Southwestern Christian College (1) 25 20 17 9
Southwestern Christian College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Myssiah Dugan....... * 4 2 2 9 .000 0 0 3 0 1 0 6 1 0 5.0
2 Alyssa Garcia....... 3 2 1 3 .333 3 0 0 0 7 0 0 0 1 2.0
3 Sydni Parrish....... 3 5 1 15 .267 5 1 0 2 7 0 0 0 1 6.0
4 Brooklynn Davis..... * 4 2 3 11 -.091 10 0 2 1 13 1 2 0 2 4.0
7 Emily Dominguez..... 3 0 1 2 -.500 0 0 1 1 4 0 0 0 0 0.0
9 Naomi Polnett....... 4 4 2 11 .182 0 0 0 0 1 0 2 0 0 5.0
10 Annayah Colins...... * 4 2 3 9 -.111 0 0 1 0 0 1 4 0 0 5.0
11 Alyssa Castillo..... 2 0 0 0 .000 1 0 1 0 3 0 0 0 0 0.0
12 Amiya Soto.......... * 4 5 8 23 -.130 2 0 0 3 6 0 2 0 0 6.0
13 Ashlyn Wilson....... * 4 6 8 31 -.065 1 2 2 2 11 0 4 0 0 10.0
14 Debonne Haynes...... * 2 0 1 2 -.500 5 0 0 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 30 116 -.017 27 3 10 9 56 2 20 1 4 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 9 40 -.025
2 8 4 29 .138
3 6 6 19 .000
4 6 11 28 -.179
Site: Terrell, TX.
Date: 9/20/2023 Attend: 0 Time:
Referees:
* = Starter