Official Volleyball Box Score
Midland College at. Ranger College
8/26/2023 at 3:00 PM @ Ranger College

Midland College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kylee Radwanski..... * 3 7 2 25 .200 0 0 0 0 0 0 2 0 0 8.0
7 Chloe Ukle.......... * 3 0 0 2 .000 0 1 0 0 8 0 0 0 0 1.0
8 Natalie Hernandez... 3 12 5 32 .219 0 0 0 1 6 0 0 0 0 12.0
9 Angelli Sanchez..... * 3 4 11 35 -.200 0 1 1 3 14 0 3 0 0 6.5
10 Jordan Eager........ * 3 0 0 2 .000 14 0 1 0 9 0 0 0 0 0.0
11 Amarilis Cortes..... * 3 2 0 7 .286 0 0 0 0 0 0 1 0 0 2.5
12 Trinity Avrilien.... 3 2 6 14 -.286 0 0 0 0 0 0 0 0 0 2.0
15 Kinga Romanowicz.... * 3 6 6 25 .000 2 1 2 0 2 1 4 0 0 10.0
16 Ashley Aguilar...... 3 1 0 4 .250 14 1 3 0 7 0 0 0 1 2.0
17 Miranda Acosta...... 3 0 0 0 .000 3 0 1 0 23 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 30 146 .027 33 4 8 4 69 1 10 0 1 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 10 39 .077
2 9 10 47 -.021
3 12 10 60 .033
SET SCORES 1 2 3 TEAM RECORDS
Midland College..... (0) 26 23 26
Ranger College...... (3) 28 25 28
Ranger College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Malarie Mican....... * 3 0 1 4 -.250 2 0 0 1 10 0 0 0 0 0.0
2 Zoe Martinez........ 3 1 0 2 .500 12 0 2 0 5 0 0 0 0 1.0
5 Carli Brogan........ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Thanya Melendez..... 3 0 0 0 .000 2 1 1 2 19 0 0 0 0 1.0
7 Emily Westbrook..... * 3 0 0 3 .000 18 2 2 0 1 0 0 0 1 2.0
8 Zeynep Ertam........ 2 1 1 7 .000 0 0 0 0 0 0 1 0 0 1.5
9 Jazbeth Casanova.... 2 0 0 7 .000 0 0 0 0 0 0 0 0 0 0.0
10 Sienna Adigun....... * 3 3 4 16 -.062 0 0 0 0 0 0 2 0 0 4.0
11 Blanca Arciniega.... * 3 5 2 25 .120 0 0 0 0 2 0 0 0 0 5.0
14 Lyric Biggiers...... * 3 12 5 26 .269 0 1 0 0 0 0 2 0 0 14.0
16 Lilia De Lise....... 3 6 4 24 .083 0 0 0 1 3 0 1 0 0 6.5
20 Jayden Jones........ * 3 6 6 26 .000 0 1 0 2 9 0 2 1 0 8.0
-------------------------------------------------------------------------------
Totals 34 23 140 .079 34 5 5 6 50 0 8 1 1 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Ranger College
Date: 8/26/2023 Attend: 0 Time:
Referees:
* = Starter