Ranger College at Midland College December 3, 2024

(1-5, 0-0)
60
(7-3, 0-0)
67
Final 1 2 3 4 T
Ranger College 13 25 10 12 60
Midland College 13 11 22 21 67

Box Score

Ranger College
Midland College

Ranger College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Mariah Houston 34 6-17 2-6 2-5 2 5 7 4 1 0 5 3 16
5 - Aisha Marten 22 2-10 1-1 0-2 1 4 5 2 0 1 4 1 5
12 - Alani Owens 24 3-8 0-3 2-3 0 1 1 2 1 0 0 1 8
20 - Laniah Thornton 23 3-9 3-9 0-0 0 3 3 0 2 0 0 1 9
24 - Jemima Yowa 27 2-4 1-1 2-2 6 1 7 1 0 1 2 2 7
RESERVES  
1 - Saylor Upshaw 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Elaina Burns 15 1-2 1-2 0-0 0 3 3 1 0 0 0 1 3
10 - Ilayda Durka 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
15 - Amisha Russell 7 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
21 - Paris Anderson 9 0-2 0-1 0-0 0 0 0 0 1 0 1 1 0
23 - Anastasija Cernova 8 2-2 0-0 0-0 0 1 1 0 0 1 1 0 4
34 - Maeve Connell 16 0-2 0-2 0-0 1 0 1 2 0 0 2 2 0
42 - Ana Abans Leon 12 3-7 2-2 0-0 2 2 4 0 0 1 1 4 8
TM - Team 0 0 0 0 0
TOTALS   22-65 10-28 6-12 12 21 33 12 5 4 17 18 60
    33.8% 35.7% 50.0%  

Midland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Riley Burd 18 1-5 1-4 0-0 1 4 5 0 1 0 0 1 3
3 - Brianna Vargas 38 3-14 2-12 0-0 2 1 3 6 1 0 1 1 8
4 - Latisha Wilson 11 2-5 0-0 0-0 0 3 3 1 0 1 0 1 4
11 - Endija Sedlina 22 3-9 1-4 4-6 3 1 4 5 2 1 1 1 11
24 - Dee Henderson 31 6-18 0-1 0-0 3 4 7 0 0 1 3 2 12
RESERVES  
1 - Mia Ross 2 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
2 - Josefine Enander 23 2-8 1-5 0-0 3 2 5 3 0 0 1 1 5
10 - Sumaiya Ibrahim 5 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
21 - Diana Szakolczi 23 3-5 0-0 5-6 3 5 8 0 0 0 0 1 11
22 - Toyah Montgomery 18 3-9 0-4 5-5 0 4 4 1 1 0 2 2 11
41 - Janna Dauer 7 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   23-75 5-30 16-21 15 25 40 16 6 3 9 10 67
    30.7% 16.7% 76.2%  

Game Information

Date/Time: December 3, 2024 - 6:00 PM
Location: Midland College Chaparral Center
Technical fouls: Ranger College-None ; Midland College-None .
Officials: Joe Ray Chavez, Chris Cardenas, Scott Hamby
Attendance: 62

Play By Play

Team Stats

Team Statistics

Stat Ranger College Midland College
Field Goal 22-65 23-75
Field Goal % 33.8% 30.7%
3 Point 10-28 5-30
3 Point % 35.7% 16.7%
Free Throw 6-12 16-21
Free Throw % 50.0% 76.2%
Rebounds 33 40
Assists 12 16
Turnovers 17 9
Points off Turnovers 7 13
2nd Chance Points 6 9
Points in the Paint 18 32
Fastbreak Points 2 6
Bench Points 15 29
Largest Lead 14 9
Time of Largest Lead 2nd-00:02 4th-01:03
Trends Ties: 5; Lead Changes: 4
Field Goals %
Ranger College
33.8%
30.7%
Midland College
3 Point %
Ranger College
35.7%
16.7%
Midland College
Rebounds
Ranger College
33
40
Midland College
Turnovers
Ranger College
17
9
Midland College

Period1 Box Score

Ranger College
Midland College

Ranger College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Mariah Houston 7 1-4 1-3 0-2 1 1 2 0 1 0 3 1 3
5 - Aisha Marten 5 1-2 1-1 0-0 0 1 1 0 0 0 1 0 3
12 - Alani Owens 7 2-2 0-0 0-1 0 0 0 1 1 0 0 1 4
20 - Laniah Thornton 7 1-3 1-3 0-0 0 0 0 0 2 0 0 0 3
24 - Jemima Yowa 8 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0
RESERVES  
1 - Saylor Upshaw 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Elaina Burns 6 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
10 - Ilayda Durka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Amisha Russell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Paris Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Anastasija Cernova 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Maeve Connell 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
42 - Ana Abans Leon 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   5-14 3-9 0-3 3 4 7 2 4 0 6 4 13
    35.7% 33.3% 0%  

Midland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Riley Burd 6 0-2 0-2 0-0 1 1 2 0 1 0 0 0 0
3 - Brianna Vargas 8 1-2 1-2 0-0 1 0 1 1 0 0 1 0 3
4 - Latisha Wilson 5 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
11 - Endija Sedlina 3 0-1 0-0 0-0 1 1 2 1 1 0 0 1 0
24 - Dee Henderson 7 1-4 0-1 0-0 1 0 1 0 0 0 2 0 2
RESERVES  
1 - Mia Ross 2 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
2 - Josefine Enander 6 0-1 0-0 0-0 1 1 2 1 0 0 1 1 0
10 - Sumaiya Ibrahim 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Diana Szakolczi 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Toyah Montgomery 4 0-2 0-2 2-2 0 0 0 0 0 0 0 0 2
41 - Janna Dauer 5 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   4-16 1-7 4-6 5 5 10 3 2 0 4 3 13
    25.0% 14.3% 66.7%  

Period2 Box Score

Ranger College
Midland College

Ranger College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Mariah Houston 8 0-1 0-0 0-0 0 0 0 3 0 0 0 2 0
5 - Aisha Marten 6 1-3 0-0 0-0 0 1 1 1 0 0 0 0 2
12 - Alani Owens 7 1-4 0-2 0-0 0 1 1 1 0 0 0 0 2
20 - Laniah Thornton 5 2-4 2-4 0-0 0 2 2 0 0 0 0 0 6
24 - Jemima Yowa 7 1-2 0-0 2-2 2 0 2 1 0 0 0 0 4
RESERVES  
1 - Saylor Upshaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Elaina Burns 6 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
10 - Ilayda Durka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Amisha Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Paris Anderson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Anastasija Cernova 3 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
34 - Maeve Connell 4 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
42 - Ana Abans Leon 3 2-3 2-2 0-0 0 2 2 0 0 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   9-19 5-9 2-2 2 8 10 8 0 0 1 4 25
    47.4% 55.6% 100.0%  

Midland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Riley Burd 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Brianna Vargas 10 0-5 0-4 0-0 0 1 1 0 0 0 0 0 0
4 - Latisha Wilson 6 0-2 0-0 0-0 0 3 3 1 0 1 0 1 0
11 - Endija Sedlina 6 2-5 0-2 1-2 1 0 1 0 0 0 1 0 5
24 - Dee Henderson 4 1-3 0-0 0-0 0 1 1 0 0 0 1 0 2
RESERVES  
1 - Mia Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Josefine Enander 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Sumaiya Ibrahim 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Diana Szakolczi 6 1-1 0-0 2-2 1 0 1 0 0 0 0 0 4
22 - Toyah Montgomery 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
41 - Janna Dauer 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-19 0-7 3-4 2 6 8 1 0 1 2 1 11
    21.1% 0% 75.0%  

Period3 Box Score

Ranger College
Midland College

Ranger College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Mariah Houston 10 4-5 1-2 1-1 0 2 2 0 0 0 0 0 10
5 - Aisha Marten 7 0-5 0-0 0-0 0 2 2 1 0 1 1 0 0
12 - Alani Owens 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Laniah Thornton 6 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
24 - Jemima Yowa 7 0-1 0-0 0-0 1 0 1 0 0 0 1 2 0
RESERVES  
1 - Saylor Upshaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Elaina Burns 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ilayda Durka 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
15 - Amisha Russell 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
21 - Paris Anderson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Anastasija Cernova 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Maeve Connell 3 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
42 - Ana Abans Leon 2 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-16 1-6 1-1 2 6 8 1 0 2 4 4 10
    25.0% 16.7% 100.0%  

Midland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Riley Burd 2 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
3 - Brianna Vargas 10 2-6 1-5 0-0 1 0 1 1 0 0 0 1 5
4 - Latisha Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Endija Sedlina 9 1-3 1-2 1-2 1 0 1 4 0 1 0 0 4
24 - Dee Henderson 10 2-6 0-0 0-0 1 1 2 0 0 1 0 0 4
RESERVES  
1 - Mia Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Josefine Enander 8 0-3 0-2 0-0 1 1 2 1 0 0 0 0 0
10 - Sumaiya Ibrahim 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
21 - Diana Szakolczi 7 2-4 0-0 2-2 2 1 3 0 0 0 0 0 6
22 - Toyah Montgomery 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Janna Dauer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-25 3-11 3-4 6 5 11 6 1 2 1 1 22
    32.0% 27.3% 75.0%  

Period4 Box Score

Ranger College
Midland College

Ranger College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Mariah Houston 9 1-7 0-1 1-2 1 2 3 1 0 0 2 0 3
5 - Aisha Marten 4 0-0 0-0 0-2 1 0 1 0 0 0 2 1 0
12 - Alani Owens 4 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
20 - Laniah Thornton 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Jemima Yowa 5 1-1 1-1 0-0 1 0 1 0 0 1 1 0 3
RESERVES  
1 - Saylor Upshaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Elaina Burns 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - Ilayda Durka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Amisha Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Paris Anderson 6 0-2 0-1 0-0 0 0 0 0 1 0 1 1 0
23 - Anastasija Cernova 5 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
34 - Maeve Connell 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
42 - Ana Abans Leon 5 1-4 0-0 0-0 2 0 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   4-16 1-4 3-6 5 3 8 1 1 2 6 6 12
    25.0% 25.0% 50.0%  

Midland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Riley Burd 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
3 - Brianna Vargas 10 0-1 0-1 0-0 0 0 0 4 1 0 0 0 0
4 - Latisha Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Endija Sedlina 4 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
24 - Dee Henderson 10 2-5 0-0 0-0 1 2 3 0 0 0 0 2 4
RESERVES  
1 - Mia Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Josefine Enander 5 2-3 1-2 0-0 1 0 1 1 0 0 0 0 5
10 - Sumaiya Ibrahim 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Diana Szakolczi 7 0-0 0-0 1-2 0 3 3 0 0 0 0 0 1
22 - Toyah Montgomery 9 3-6 0-2 3-3 0 3 3 1 1 0 2 2 9
41 - Janna Dauer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 1-5 6-7 2 9 11 6 3 0 2 5 21
    46.7% 20.0% 85.7%