1 Shaylan Coleman
-
- Height:
- 5-8 1/2
-
- Hometown:
- Killeen, Texas
-
- Position:
- G
-
- Year:
- SO
-
- gp
- 27
-
- pts/g
- 11.9
-
- fg %
- 47.7
-
- 3pt %
- 23.1
-
- ft %
- 74.3
-
- reb/g
- 3.4
-
- a/g
- 1.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13 | ||
| Games started | 11 | 6 | ||
| Minutes | 646 | 310 | ||
| Minutes per game | 23.9 | 23.8 | ||
| FG | 132-277 | 59-120 | ||
| FG Pct | 47.7 | 49.2 | ||
| 3PT | 3-13 | 1-8 | ||
| 3PT Pct | 23.1 | 12.5 | ||
| FT | 55-74 | 28-38 | ||
| FT Pct | 74.3 | 73.7 | ||
| Off rebounds | 25 | 16 | ||
| Def rebounds | 68 | 43 | ||
| Total rebounds | 93 | 59 | ||
| Rebounds per game | 3.4 | 4.5 | ||
| Personal fouls | 40 | 23 | ||
| Disqualifications | 1 | - | ||
| Assists | 49 | 32 | ||
| Turnovers | 57 | 30 | ||
| Assist to turnover ratio | 0.9 | 1.1 | ||
| Steals | 38 | 18 | ||
| Blocks | 13 | 8 | ||
| Points | 322 | 147 | ||
| Points per game | 11.9 | 11.3 | ||
| Points per 40 min | 19.9 | 19.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | vs. Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Dallas Diesel | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. South Plains College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Howard Payne University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Clarendon College | W, 66-65 | - | 38 | 6-15 | 40.0 | 0-1 | 0.0 | 7-9 | 77.8 | 19 |
| Nov 3 | vs. Midland College | L, 59-40 | 1 | 10 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | at Odessa Wizards | W, 68-42 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Odessa College | L, 67-46 | - | 26 | 7-14 | 50.0 | 0-0 | - | 0-0 | - | 14 |
| Nov 11 | vs. Kilgore College | L, 64-60 | - | 30 | 4-6 | 66.7 | 0-0 | - | 2-3 | 66.7 | 10 |
| Nov 12 | vs. Panola College | L, 56-53 | - | 25 | 3-8 | 37.5 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 14 | Southwest Collegiate Institute for the Deaf | W, 105-27 | - | 15 | 9-12 | 75.0 | 0-0 | - | 0-0 | - | 18 |
| Nov 20 | Murray State College | W, 67-59 | 1 | 30 | 7-17 | 41.2 | 0-0 | - | 3-4 | 75.0 | 17 |
| Nov 21 | at Western Oklahoma State College | W, 55-39 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 4-4 | 100.0 | 14 |
| Nov 22 | at Clarendon College | L, 64-58 | 1 | 37 | 10-17 | 58.8 | 0-0 | - | 1-1 | 100.0 | 21 |
| Nov 30 | Mountain View College | W, 102-6 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Odessa College | L, 68-40 | - | 20 | 4-9 | 44.4 | 1-1 | 100.0 | 0-0 | - | 9 |
| Dec 9 | vs. Northern Oklahoma College-Enid | W, 55-51 | - | 26 | 4-13 | 30.8 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 10 | Western Oklahoma State College | L, 54-51 | - | 27 | 4-10 | 40.0 | 0-0 | - | 6-8 | 75.0 | 14 |
| Jan 4 | Howard College | W, 39-38 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Richland College | W, 95-24 | - | 18 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 14 | McLennan Community College | W, 56-54 | 1 | 24 | 4-12 | 33.3 | 0-3 | 0.0 | 0-0 | - | 8 |
| Jan 18 | at Southwestern Christian College | W, 84-42 | - | 25 | 7-12 | 58.3 | 0-0 | - | 3-3 | 100.0 | 17 |
| Jan 21 | Collin County Community College | L, 69-39 | - | 18 | 3-10 | 30.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Jan 25 | at Temple College | L, 73-47 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Hill College | L, 60-45 | - | 25 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 1 | Cisco College | W, 64-47 | 1 | 28 | 7-8 | 87.5 | 0-1 | 0.0 | 3-4 | 75.0 | 17 |
| Feb 4 | at Weatherford College | L, 77-61 | 1 | 25 | 6-7 | 85.7 | 0-1 | 0.0 | 8-10 | 80.0 | 20 |
| Feb 8 | at McLennan Community College | L, 69-52 | - | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Southwestern Christian College | W, 110-36 | - | 18 | 7-8 | 87.5 | 0-0 | - | 0-0 | - | 14 |
| Feb 15 | at Collin County Community College | W, 55-39 | - | 28 | 9-13 | 69.2 | 0-0 | - | 0-3 | 0.0 | 18 |
| Feb 18 | Temple College | W, 67-51 | 1 | 28 | 4-9 | 44.4 | 0-1 | 0.0 | 9-10 | 90.0 | 17 |
| Feb 22 | Hill College | W, 49-48 | 1 | 28 | 3-12 | 25.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 25 | at Cisco College | W, 67-49 | 1 | 28 | 3-11 | 27.3 | 0-0 | - | 3-4 | 75.0 | 9 |
| Mar 1 | Weatherford College | L, 63-52 | - | 25 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Mar 8 | vs. South Plains College | L, 61-46 | 1 | 33 | 4-14 | 28.6 | 0-0 | - | 3-4 | 75.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | vs. Dallas Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Dallas Diesel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. South Plains College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Clarendon College | W, 66-65 | - | 38 | 0 | 1 | 1 | 1 | 4 | 0.3 | 4 | 0 | 2 | - |
| Nov 3 | vs. Midland College | L, 59-40 | 1 | 10 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | at Odessa Wizards | W, 68-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Odessa College | L, 67-46 | - | 26 | 1 | 0 | 1 | 1 | 4 | 0.3 | 1 | 0 | 0 | - |
| Nov 11 | vs. Kilgore College | L, 64-60 | - | 30 | 0 | 2 | 2 | 2 | 2 | 1.0 | 5 | 0 | 4 | - |
| Nov 12 | vs. Panola College | L, 56-53 | - | 25 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 0 | 5 | 1 |
| Nov 14 | Southwest Collegiate Institute for the Deaf | W, 105-27 | - | 15 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 20 | Murray State College | W, 67-59 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | at Western Oklahoma State College | W, 55-39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at Clarendon College | L, 64-58 | 1 | 37 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 30 | Mountain View College | W, 102-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Odessa College | L, 68-40 | - | 20 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Dec 9 | vs. Northern Oklahoma College-Enid | W, 55-51 | - | 26 | 4 | 7 | 11 | 5 | 5 | 1.0 | 2 | 2 | 1 | - |
| Dec 10 | Western Oklahoma State College | L, 54-51 | - | 27 | 2 | 0 | 2 | 2 | 3 | 0.7 | 3 | 0 | 1 | - |
| Jan 4 | Howard College | W, 39-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Richland College | W, 95-24 | - | 18 | 0 | 4 | 4 | 0 | 0 | - | 1 | 2 | 0 | - |
| Jan 14 | McLennan Community College | W, 56-54 | 1 | 24 | 1 | 2 | 3 | 2 | 0 | - | 3 | 0 | 1 | - |
| Jan 18 | at Southwestern Christian College | W, 84-42 | - | 25 | 4 | 8 | 12 | 4 | 2 | 2.0 | 0 | 3 | 0 | - |
| Jan 21 | Collin County Community College | L, 69-39 | - | 18 | 1 | 0 | 1 | 3 | 3 | 1.0 | 1 | 0 | 3 | - |
| Jan 25 | at Temple College | L, 73-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Hill College | L, 60-45 | - | 25 | 0 | 3 | 3 | 3 | 6 | 0.5 | 0 | 1 | 3 | - |
| Feb 1 | Cisco College | W, 64-47 | 1 | 28 | 0 | 2 | 2 | 1 | 3 | 0.3 | 3 | 0 | 4 | - |
| Feb 4 | at Weatherford College | L, 77-61 | 1 | 25 | 1 | 5 | 6 | 1 | 6 | 0.2 | 4 | 0 | 2 | - |
| Feb 8 | at McLennan Community College | L, 69-52 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Southwestern Christian College | W, 110-36 | - | 18 | 1 | 3 | 4 | 4 | 1 | 4.0 | 3 | 0 | 0 | - |
| Feb 15 | at Collin County Community College | W, 55-39 | - | 28 | 1 | 3 | 4 | 2 | 5 | 0.4 | 1 | 0 | 3 | - |
| Feb 18 | Temple College | W, 67-51 | 1 | 28 | 1 | 8 | 9 | 5 | 1 | 5.0 | 1 | 0 | 2 | - |
| Feb 22 | Hill College | W, 49-48 | 1 | 28 | 4 | 0 | 4 | 3 | 1 | 3.0 | 2 | 2 | 0 | - |
| Feb 25 | at Cisco College | W, 67-49 | 1 | 28 | 0 | 5 | 5 | 2 | 0 | - | 0 | 2 | 4 | - |
| Mar 1 | Weatherford College | L, 63-52 | - | 25 | 2 | 4 | 6 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Mar 8 | vs. South Plains College | L, 61-46 | 1 | 33 | 0 | 4 | 4 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 23.9 | 4.9-10.3 | 47.7 | 0.1-0.5 | 23.1 | 2.0-2.7 | 74.3 | 11.9 |
| Conference | 13 | 6 | 23.8 | 4.5-9.2 | 49.2 | 0.1-0.6 | 12.5 | 2.2-2.9 | 73.7 | 11.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 5 | 24.9 | 5.1-10.9 | 46.6 | 0.2-0.8 | 22.2 | 2.5-3.2 | 76.9 | 12.8 |
| Away | 10 | 4 | 22.3 | 5.5-9.9 | 55.6 | 0.0-0.2 | 0.0 | 1.9-2.5 | 76.0 | 12.9 | |
| Neutral | 5 | 2 | 24.8 | 3.2-9.4 | 34.0 | 0.2-0.4 | 50.0 | 1.2-2.0 | 60.0 | 7.8 | |
| Result | Wins | 14 | 7 | 23.9 | 5.7-11.3 | 50.6 | 0.1-0.6 | 11.1 | 2.3-2.9 | 78.0 | 13.8 |
| Losses | 13 | 4 | 23.9 | 4.0-9.2 | 43.7 | 0.2-0.3 | 50.0 | 1.8-2.5 | 69.7 | 9.9 | |
| Month | November | 9 | 4 | 23.6 | 5.8-11.4 | 50.5 | 0.0-0.1 | 0.0 | 2.0-2.7 | 75.0 | 13.6 |
| December | 3 | - | 24.3 | 4.0-10.7 | 37.5 | 0.7-1.0 | 66.7 | 2.0-2.7 | 75.0 | 10.7 | |
| January | 5 | 1 | 22.0 | 4.4-9.6 | 45.8 | 0.2-1.2 | 16.7 | 0.8-1.0 | 80.0 | 9.8 | |
| February | 8 | 5 | 24.1 | 4.9-8.9 | 54.9 | 0.0-0.4 | 0.0 | 2.9-3.9 | 74.2 | 12.6 | |
| March | 2 | 1 | 29.0 | 3.5-11.5 | 30.4 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 646 | 132-277 | 47.7 | 3-13 | 23.1 | 55-74 | 74.3 | 322 |
| Conference | 13 | 6 | 310 | 59-120 | 49.2 | 1-8 | 12.5 | 28-38 | 73.7 | 147 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 5 | 299 | 61-131 | 46.6 | 2-9 | 22.2 | 30-39 | 76.9 | 154 |
| Away | 10 | 4 | 223 | 55-99 | 55.6 | 0-2 | 0.0 | 19-25 | 76.0 | 129 | |
| Neutral | 5 | 2 | 124 | 16-47 | 34.0 | 1-2 | 50.0 | 6-10 | 60.0 | 39 | |
| Result | Wins | 14 | 7 | 335 | 80-158 | 50.6 | 1-9 | 11.1 | 32-41 | 78.0 | 193 |
| Losses | 13 | 4 | 311 | 52-119 | 43.7 | 2-4 | 50.0 | 23-33 | 69.7 | 129 | |
| Month | November | 9 | 4 | 212 | 52-103 | 50.5 | 0-1 | 0.0 | 18-24 | 75.0 | 122 |
| December | 3 | - | 73 | 12-32 | 37.5 | 2-3 | 66.7 | 6-8 | 75.0 | 32 | |
| January | 5 | 1 | 110 | 22-48 | 45.8 | 1-6 | 16.7 | 4-5 | 80.0 | 49 | |
| February | 8 | 5 | 193 | 39-71 | 54.9 | 0-3 | 0.0 | 23-31 | 74.2 | 101 | |
| March | 2 | 1 | 58 | 7-23 | 30.4 | 0-0 | - | 4-6 | 66.7 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 23.9 | 0.0-0.0 | 47.7 | 0.0-0.0 | 23.1 | 0.0-0.0 | 74.3 | 0.0 |
| Conference | 13 | 6 | 23.8 | 0.0-0.0 | 49.2 | 0.0-0.0 | 12.5 | 0.0-0.0 | 73.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 5 | 24.9 | 0.0-0.0 | 46.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 76.9 | 0.0 |
| Away | 10 | 4 | 22.3 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.0 | 0.0 | |
| Neutral | 5 | 2 | 24.8 | 0.0-0.0 | 34.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Result | Wins | 14 | 7 | 23.9 | 0.0-0.0 | 50.6 | 0.0-0.0 | 11.1 | 0.0-0.0 | 78.0 | 0.0 |
| Losses | 13 | 4 | 23.9 | 0.0-0.0 | 43.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 69.7 | 0.0 | |
| Month | November | 9 | 4 | 23.6 | 0.0-0.0 | 50.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| December | 3 | - | 24.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 5 | 1 | 22.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 8 | 5 | 24.1 | 0.0-0.0 | 54.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 74.2 | 0.0 | |
| March | 2 | 1 | 29.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 23.9 | 0.9 | 2.5 | 3.4 | 1.5 | 0.0 | 1.8 | 2.1 | 0.9 | 1.4 | 0.5 |
| Conference | 13 | 6 | 23.8 | 1.2 | 3.3 | 4.5 | 1.8 | - | 2.5 | 2.3 | 1.1 | 1.4 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 24.9 | 1.0 | 1.8 | 2.8 | 1.2 | - | 2.0 | 1.7 | 1.2 | 1.8 | 0.3 |
| Away | 10 | 4 | 22.3 | 0.8 | 2.9 | 3.7 | 1.4 | - | 1.4 | 2.5 | 0.6 | 0.7 | 0.8 | |
| Neutral | 5 | 2 | 24.8 | 1.0 | 3.4 | 4.4 | 2.4 | 0.2 | 2.2 | 2.4 | 0.9 | 1.8 | 0.4 | |
| Result | Wins | 14 | 7 | 23.9 | 1.1 | 3.1 | 4.3 | 1.2 | - | 2.1 | 1.6 | 1.3 | 1.5 | 0.8 |
| Losses | 13 | 4 | 23.9 | 0.7 | 1.8 | 2.5 | 1.8 | 0.1 | 1.5 | 2.6 | 0.6 | 1.3 | 0.2 | |
| Month | November | 9 | 4 | 23.6 | 0.3 | 1.0 | 1.3 | 1.4 | 0.1 | 1.0 | 1.6 | 0.6 | 1.3 | 0.0 |
| December | 3 | - | 24.3 | 2.0 | 2.7 | 4.7 | 0.7 | - | 2.3 | 3.0 | 0.8 | 2.0 | 1.0 | |
| January | 5 | 1 | 22.0 | 1.2 | 3.4 | 4.6 | 1.4 | - | 2.4 | 2.2 | 1.1 | 1.0 | 1.2 | |
| February | 8 | 5 | 24.1 | 1.0 | 3.3 | 4.3 | 1.9 | - | 2.3 | 2.1 | 1.1 | 1.8 | 0.5 | |
| March | 2 | 1 | 29.0 | 1.0 | 4.0 | 5.0 | 1.5 | - | 1.5 | 3.0 | 0.5 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 646 | 25 | 68 | 93 | 40 | 1 | 49 | 57 | 0.9 | 38 | 13 |
| Conference | 13 | 6 | 310 | 16 | 43 | 59 | 23 | - | 32 | 30 | 1.1 | 18 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 299 | 12 | 22 | 34 | 14 | - | 24 | 20 | 1.2 | 22 | 3 |
| Away | 10 | 4 | 223 | 8 | 29 | 37 | 14 | - | 14 | 25 | 0.6 | 7 | 8 | |
| Neutral | 5 | 2 | 124 | 5 | 17 | 22 | 12 | 1 | 11 | 12 | 0.9 | 9 | 2 | |
| Result | Wins | 14 | 7 | 335 | 16 | 44 | 60 | 17 | - | 30 | 23 | 1.3 | 21 | 11 |
| Losses | 13 | 4 | 311 | 9 | 24 | 33 | 23 | 1 | 19 | 34 | 0.6 | 17 | 2 | |
| Month | November | 9 | 4 | 212 | 3 | 9 | 12 | 13 | 1 | 9 | 14 | 0.6 | 12 | 0 |
| December | 3 | - | 73 | 6 | 8 | 14 | 2 | - | 7 | 9 | 0.8 | 6 | 3 | |
| January | 5 | 1 | 110 | 6 | 17 | 23 | 7 | - | 12 | 11 | 1.1 | 5 | 6 | |
| February | 8 | 5 | 193 | 8 | 26 | 34 | 15 | - | 18 | 17 | 1.1 | 14 | 4 | |
| March | 2 | 1 | 58 | 2 | 8 | 10 | 3 | - | 3 | 6 | 0.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 13 | 6 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 10 | 4 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 5 | 2 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Result | Wins | 14 | 7 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 13 | 4 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 9 | 4 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 3 | - | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 5 | 1 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 8 | 5 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| March | 2 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Rangers move closer to postseason and hand Hill a critical loss
Ranger College and Hill College came into Wednesday night’s game in a three-way tie for third in the North Conference. The game was as close...
February 22, 2017
Rangers poised for postseason after win over Temple
The Ranger women came into their matchup with Temple College on Saturday riding a two-game winning streak as they continue their push for the...
February 18, 2017