Ranger College vs. Grayson College
3/6/2025 at Denison, TX
Ranger College 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Marlie Strong ss 2 0 0 0 0 1 1 1 0
Rachet Houston rf 2 0 0 0 0 1 1 0 0
Arianna Meza c 2 0 0 0 0 1 0 0 0
Alyssa Meza 1b 2 0 0 0 0 1 0 0 0
Amelia Meece dp 2 0 1 0 0 0 0 0 0
Samantha Templeton cf 2 0 0 0 0 1 3 0 1
Emily Olivarez 2b 2 0 0 0 0 1 1 1 1
Alexis Cowan 3b 1 0 0 0 0 1 2 0 0
Ealani Bosely lf 1 0 0 0 0 1 3 0 0
Mari Blood p 0 0 0 0 0 0 1 0 0
Annastasia Autrey 0 0 0 0 0 0 0 0 0
   Jada Moreno p 0 0 0 0 0 0 0 0 0
Totals 16 0 1 0 0 8 12 2 2
Grayson College 11 (21-1)

Player AB R H RBI BB SO PO A LOB
 
Layne Reh lf 3 1 1 1 0 0 1 0 0
Daeya Moses 3b 1 2 0 0 1 0 0 1 0
Halle Giaudrone c 2 0 0 0 1 0 8 0 3
Layla Sons dp 2 2 1 1 0 0 0 0 1
Accayla King ss 2 1 1 2 0 0 1 1 0
Sophia Jenkins 1b 3 1 1 2 0 0 1 0 1
Abby Wood cf 2 1 2 2 1 0 0 0 0
Matti Matthews 2b 2 1 1 0 0 0 1 0 1
Aniyah Pequeno rf 2 1 1 1 0 0 1 0 0
Delilah Robles p 0 0 0 0 0 0 0 1 0
Maysie Childers 0 0 0 0 0 0 0 0 1
Monica Franklin 0 0 0 0 0 0 0 0 0
Jaclyn Draeger 0 0 0 0 0 0 2 0 1
Totals 19 10 8 9 3 0 15 3 8
Score by Innings R H E
 
Ranger College 0 0 0 0 0 0 1 2
Grayson College 0 0 3 8 X 11 8 1
Ranger College: E - Emily Olivarez; Annastasia Autrey.
Grayson College: E - Sophia Jenkins. 2B - Sophia Jenkins; Abby Wood. HR - Layne Reh. RBI - Layne Reh; Layla Sons; Accayla King 2; Sophia Jenkins 2; Abby Wood 2; Aniyah Pequeno. SB - Layla Sons; Matti Matthews; Monica Franklin.
Ranger College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mari Blood (L, 3-4) 3.0 4 3 3 1 0 1 0 0 1 0 0 15 0 0 0
Jada Moreno 0.2 2 1 1 0 0 0 0 0 0 0 0 4 0 0 0
Alyssa Meza 0.1 1 7 0 2 0 0 0 0 2 0 0 8 0 0 0
Totals 4.0 7 11 4 3 0 1 0 0 3 0 0 27 0 0 0
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Delilah Robles (W, 10-1) 5.0 0 0 0 0 8 0 0 0 0 0 16 16 0 0 0
Totals 5.0 0 0 0 0 8 0 0 0 0 0 16 16 0 0 0
Ranger College: Batters Faced - Alyssa Meza 8; Mari Blood 15; Jada Moreno 4. HBP - Alyssa Meza 2; Mari Blood.
Grayson College: Batters Faced - Delilah Robles 16.

Start: 1:00 PM Duration: Attendance: 0