#0 Jay Lopez (GK) - Ranger College
gp
1
gs
0
min
0:00
ga
0
gaa
-
sv
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | - | ||
| Games started | 0 | - | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | 0 | - | ||
| Goals-against average | - | - | ||
| Saves | 3 | - | ||
| Save pct | 1.000 | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 19 | Jacksonville College | W, 4-0 |
| Sep 23 | at Angelina College | L, 2-0 |
| Sep 26 | Western Texas College | W, 2-0 |
| Oct 2 | at Hill College | L, 3-1 |
| Oct 14 | at Western Texas College | L, 3-0 |
| Oct 17 | at Paris Junior College | W, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Arlington Baptist | - | - | - | - | - | - | - | |
| Aug 16 # | Murray State College | - | - | - | - | - | - | - | |
| Aug 20 # | at Midwestern State University | - | - | - | - | - | - | - | |
| Aug 26 | at Jacksonville College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | at Pratt Community College | W, 2-0 | - | - | - | - | - | - | - |
| Aug 30 | at Coffeyville Community College | W, 3-0 | - | - | 0:00 | - | - | - | - |
| Sep 4 | Southwestern Christian College | T, 2-2 | - | - | - | - | - | - | - |
| Sep 9 | at Dallas College Richland | L, 1-0 | - | - | - | - | - | - | - |
| Sep 12 | Hill College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 16 | at Tyler Junior College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 19 | Jacksonville College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 23 | at Angelina College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 26 | Western Texas College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 2 | at Hill College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Western Texas College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Paris Junior College | W, 2-1 | - | 0 | 0:00 | 0 | - | 3 | 1.000 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0:00 | .00 | - | 1.50 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 1 | 0 | 0:00 | .00 | - | 1.50 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 0:00 | .00 | - | 1.50 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | - | - | 0:00 | - | - | - | - |
| October | 1 | 0 | 0:00 | .00 | - | 3.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0:00 | 0 | - | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 0:00 | 0 | - | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 0:00 | 0 | - | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | 1 | 0 | 0:00 | 0 | - | 3 | 1.000 | 0 | 0 | 0 | 0/0 |