Official Basketball Box Score
Ranger College at. McLennan Community College
1/17/2026 at 4:00 PM @ Mclennan

VISITORS: Ranger College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jalen Hooks......... f   2-4   0-0   0-2 1 4 0 4 1 0 2 30
21 Dave Meriwether..... c   1-4   0-0   0-0 2 6 0 2 5 8 1 22
2 Cam Brown........... g   7-12   1-2   2-4 0 4 0 17 0 3 2 33
24 Devin Whitten....... g   2-6   0-2   0-0 3 2 0 4 1 3 1 29
5 Mafatime Ndiaye..... *   4-9   2-6   1-2 1 5 0 11 4 3 1 31
1 Jaylen Drane........   1-3   1-3   2-2 0 0 0 5 2 1 0 8
11 Ray Lomboto.........   1-1   0-0   0-0 0 0 0 2 0 1 0 13
12 Titas Nedzinskas....   0-1   0-1   0-0 0 0 0 0 0 0 0 4
13 Javon Alexander.....   1-1   0-0   0-0 0 1 0 2 1 2 1 19
33 Gavin Headings......   1-3   0-0   1-1 0 2 0 3 1 3 0 11
TM Team................       0 0 0 0  
Totals.............. 20-44 4-14 6-11 7 24 31  0 50 15 24 8 200
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 28.6%
F Throw% Game: 54.5%

HOME TEAM: McLennan Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Joe Burgess......... f   1-3   0-0   0-0 1 0 2 2 0 0 3 23
3 Joseph Mayberry III. g   3-9   0-1   2-4 8 6 14  0 8 4 0 1 31
5 Amare Banks......... g   5-12   1-5   1-5 5 4 1 12 4 2 3 36
14 Avion Jackson....... g   3-9   1-4   1-2 2 2 2 8 2 2 2 26
24 Howard Gaskins Jr... g   3-8   0-0   2-2 0 1 0 8 1 2 0 15
2 Aiden Law...........   7-18   5-12   0-0 0 3 4 19 0 2 3 32
4 Kardae Turner.......   1-5   0-0   0-0 0 0 2 2 1 0 0 11
11 Katayvon Jefferies..   0-1   0-1   0-0 2 0 0 0 0 1 0 9
15 Oluwatimileyin “Timi” Ibikunle   3-9   0-1   0-0 2 2 1 6 2 0 1 19
21 Habeeb Yusuf........   0-0   0-0   0-0 1 0 1 0 0 0 0 3
44 Maximilian Blank....   1-1   0-0   1-4 4 1 0 3 0 0 1 6
TM Team................       1 0 0 0  
Totals.............. 27-75 7-24 7-17 26 19 45  13 68 14 9 14 211
TOTAL FG% Game: 36.0%
3-Pt. FG% Game: 29.2%
F Throw% Game: 41.2%

Score by Periods 1 2 Total
 
Ranger College...... 30 20 - 50
McLennan Community College 35 33 - 68
Officials: ,,
Attendance: 0
Technical fouls: RANGER C-None. MCLENNAN-None.