33 Kenyuoe Ondaan
-
- Height:
- 6'5"
-
- Position:
- F
-
- Year:
- FR
-
- gp
- 25
-
- pts/g
- 4.0
-
- fg %
- 46.5
-
- 3pt %
- 29.0
-
- ft %
- 71.4
-
- reb/g
- 2.6
-
- a/g
- 1.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 6 | 4 | ||
| Minutes | 58 | 14 | ||
| Minutes per game | 2.3 | 1.0 | ||
| FG | 40-86 | 24-50 | ||
| FG Pct | 46.5 | 48.0 | ||
| 3PT | 9-31 | 3-17 | ||
| 3PT Pct | 29.0 | 17.6 | ||
| FT | 10-14 | 5-9 | ||
| FT Pct | 71.4 | 55.6 | ||
| Off rebounds | 20 | 12 | ||
| Def rebounds | 45 | 26 | ||
| Total rebounds | 65 | 38 | ||
| Rebounds per game | 2.6 | 2.7 | ||
| Personal fouls | 30 | 18 | ||
| Disqualifications | 0 | - | ||
| Assists | 39 | 26 | ||
| Turnovers | 24 | 14 | ||
| Assist to turnover ratio | 1.6 | 1.9 | ||
| Steals | 15 | 7 | ||
| Blocks | 1 | 0 | ||
| Points | 99 | 56 | ||
| Points per game | 4.0 | 4.0 | ||
| Points per 40 min | 68.3 | 160.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Odessa College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Trinity Valley CC/Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Western Texas College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Clarendon College | W, 97-78 | - | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 24 | Odessa College | L, 83-63 | 1 | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 28 | at Western Texas College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Grayson College | L, 102-85 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Feb 6 | Temple College | W, 83-81 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 20 | Texas Christian College | W, 114-87 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Southwestern Christian College | W, 68-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at McLennan Community College | W, 82-79 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 27 | Collin County Community College | L, 62-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | Grayson College | W, 113-102 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Mar 6 | at Temple College | W, 97-95 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Mar 8 | Weatherford College | W, 100-62 | - | 1 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| Mar 10 | Strength 'N Motion | W, 100-42 | 1 | 1 | 4-11 | 36.4 | 3-5 | 60.0 | 0-0 | - | 11 |
| Mar 13 | Southwestern Christian College | W, 119-73 | 1 | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 3-5 | 60.0 | 12 |
| Mar 15 | at Weatherford College | W, 97-67 | 1 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 17 | at Hill College | L, 87-79 | 1 | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 20 | McLennan Community College | W, 84-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 22 | Hill College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Loyalty Prep Academy | W, 117-76 | - | 1 | 6-7 | 85.7 | 1-2 | 50.0 | 0-0 | - | 13 |
| Mar 27 | at Collin County Community College | W, 76-72 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 31 | Southwestern Christian College | W, 128-59 | - | 1 | 6-6 | 100.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Apr 3 | McLennan Community College | W, 85-73 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Apr 6 | Collin County Community College | W, 73-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Apr 10 | vs. Western Texas College | W, 90-65 | - | 10 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Apr 19 | Cochise College | W, 86-68 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Apr 21 | at John A. Logan College | W, 87-75 | - | 6 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Apr 22 | at South Plains College | W, 87-83 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Apr 23 | vs. Cowley County Community College | L, 116-97 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Trinity Valley CC/Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Clarendon College | W, 97-78 | - | 1 | 2 | 7 | 9 | 2 | 2 | 1.0 | 0 | 0 | 4 | - |
| Jan 24 | Odessa College | L, 83-63 | 1 | 1 | 0 | 3 | 3 | 3 | 4 | 0.8 | 0 | 0 | 3 | - |
| Jan 28 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Grayson College | L, 102-85 | 1 | 1 | 5 | 4 | 9 | 0 | 5 | 0.0 | 0 | 0 | 2 | - |
| Feb 6 | Temple College | W, 83-81 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Feb 20 | Texas Christian College | W, 114-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Southwestern Christian College | W, 68-62 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | at McLennan Community College | W, 82-79 | - | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Feb 27 | Collin County Community College | L, 62-59 | - | 1 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Mar 3 | Grayson College | W, 113-102 | - | 1 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Mar 6 | at Temple College | W, 97-95 | - | 1 | 2 | 2 | 4 | 2 | 0 | - | 1 | 0 | 3 | - |
| Mar 8 | Weatherford College | W, 100-62 | - | 1 | 0 | 2 | 2 | 4 | 2 | 2.0 | 1 | 0 | 0 | - |
| Mar 10 | Strength 'N Motion | W, 100-42 | 1 | 1 | 5 | 5 | 10 | 3 | 1 | 3.0 | 2 | 0 | 0 | - |
| Mar 13 | Southwestern Christian College | W, 119-73 | 1 | 1 | 1 | 4 | 5 | 4 | 0 | - | 0 | 0 | 2 | - |
| Mar 15 | at Weatherford College | W, 97-67 | 1 | 1 | 0 | 5 | 5 | 6 | 0 | - | 3 | 0 | 1 | - |
| Mar 17 | at Hill College | L, 87-79 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Mar 20 | McLennan Community College | W, 84-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 22 | Hill College | W, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Loyalty Prep Academy | W, 117-76 | - | 1 | 0 | 1 | 1 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Mar 27 | at Collin County Community College | W, 76-72 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Mar 31 | Southwestern Christian College | W, 128-59 | - | 1 | 1 | 4 | 5 | 2 | 0 | - | 0 | 0 | 0 | - |
| Apr 3 | McLennan Community College | W, 85-73 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Apr 6 | Collin County Community College | W, 73-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Apr 10 | vs. Western Texas College | W, 90-65 | - | 10 | 1 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1 | - |
| Apr 19 | Cochise College | W, 86-68 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Apr 21 | at John A. Logan College | W, 87-75 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Apr 22 | at South Plains College | W, 87-83 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Apr 23 | vs. Cowley County Community College | L, 116-97 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 2.3 | 1.6-3.4 | 46.5 | 0.4-1.2 | 29.0 | 0.4-0.6 | 71.4 | 4.0 |
| Conference | 14 | 4 | 1.0 | 1.7-3.6 | 48.0 | 0.2-1.2 | 17.6 | 0.4-0.6 | 55.6 | 4.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 3 | 1.4 | 2.2-3.9 | 56.4 | 0.6-1.6 | 40.9 | 0.6-0.8 | 72.7 | 5.6 |
| Away | 8 | 2 | 2.9 | 0.5-2.4 | 21.1 | 0.0-1.0 | 0.0 | 0.2-0.2 | 100.0 | 1.3 | |
| Neutral | 3 | 1 | 5.0 | 1.7-4.0 | 41.7 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 3.3 | |
| Result | Wins | 20 | 3 | 2.5 | 1.8-3.8 | 48.0 | 0.5-1.4 | 31.0 | 0.4-0.6 | 72.7 | 4.5 |
| Losses | 5 | 3 | 1.6 | 0.8-2.2 | 36.4 | 0.0-0.4 | 0.0 | 0.4-0.6 | 66.7 | 2.0 | |
| Month | January | 2 | 1 | 1.0 | 1.5-2.5 | 60.0 | 1.0-1.5 | 66.7 | 1.0-1.0 | 100.0 | 5.0 |
| February | 5 | 1 | 1.0 | 1.0-2.4 | 41.7 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 2.0 | |
| March | 11 | 4 | 1.0 | 2.6-5.1 | 51.8 | 0.6-1.8 | 35.0 | 0.5-0.7 | 62.5 | 6.4 | |
| April | 7 | - | 5.7 | 0.4-1.9 | 23.1 | 0.0-0.6 | 0.0 | 0.4-0.4 | 100.0 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 58 | 40-86 | 46.5 | 9-31 | 29.0 | 10-14 | 71.4 | 99 |
| Conference | 14 | 4 | 14 | 24-50 | 48.0 | 3-17 | 17.6 | 5-9 | 55.6 | 56 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 3 | 20 | 31-55 | 56.4 | 9-22 | 40.9 | 8-11 | 72.7 | 79 |
| Away | 8 | 2 | 23 | 4-19 | 21.1 | 0-8 | 0.0 | 2-2 | 100.0 | 10 | |
| Neutral | 3 | 1 | 15 | 5-12 | 41.7 | 0-1 | 0.0 | 0-1 | 0.0 | 10 | |
| Result | Wins | 20 | 3 | 50 | 36-75 | 48.0 | 9-29 | 31.0 | 8-11 | 72.7 | 89 |
| Losses | 5 | 3 | 8 | 4-11 | 36.4 | 0-2 | 0.0 | 2-3 | 66.7 | 10 | |
| Month | January | 2 | 1 | 2 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| February | 5 | 1 | 5 | 5-12 | 41.7 | 0-4 | 0.0 | 0-1 | 0.0 | 10 | |
| March | 11 | 4 | 11 | 29-56 | 51.8 | 7-20 | 35.0 | 5-8 | 62.5 | 70 | |
| April | 7 | - | 40 | 3-13 | 23.1 | 0-4 | 0.0 | 3-3 | 100.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 2.3 | 0.0-0.0 | 46.5 | 0.0-0.0 | 29.0 | 0.0-0.0 | 71.4 | 0.0 |
| Conference | 14 | 4 | 1.0 | 0.0-0.0 | 48.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 55.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 3 | 1.4 | 0.0-0.0 | 56.4 | 0.0-0.0 | 40.9 | 0.0-0.0 | 72.7 | 0.0 |
| Away | 8 | 2 | 2.9 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 3 | 1 | 5.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 20 | 3 | 2.5 | 0.0-0.0 | 48.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 72.7 | 0.0 |
| Losses | 5 | 3 | 1.6 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | January | 2 | 1 | 1.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0 |
| February | 5 | 1 | 1.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| March | 11 | 4 | 1.0 | 0.0-0.0 | 51.8 | 0.0-0.0 | 35.0 | 0.0-0.0 | 62.5 | 0.0 | |
| April | 7 | - | 5.7 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 2.3 | 0.8 | 1.8 | 2.6 | 1.2 | 0.0 | 1.6 | 1.0 | 1.6 | 0.6 | 0.0 |
| Conference | 14 | 4 | 1.0 | 0.9 | 1.9 | 2.7 | 1.3 | - | 1.9 | 1.0 | 1.9 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 3 | 1.4 | 0.8 | 2.3 | 3.1 | 1.3 | 0.0 | 1.9 | 1.2 | 1.6 | 0.5 | 0.0 |
| Away | 8 | 2 | 2.9 | 0.4 | 1.1 | 1.5 | 1.0 | 0.0 | 1.4 | 0.3 | 5.5 | 0.9 | 0.0 | |
| Neutral | 3 | 1 | 5.0 | 2.0 | 1.3 | 3.3 | 1.3 | 0.0 | 0.3 | 1.7 | 0.2 | 0.3 | 0.3 | |
| Result | Wins | 20 | 3 | 2.5 | 0.7 | 1.9 | 2.5 | 1.0 | 0.0 | 1.7 | 0.7 | 2.6 | 0.7 | 0.1 |
| Losses | 5 | 3 | 1.6 | 1.2 | 1.6 | 2.8 | 2.0 | 0.0 | 1.0 | 2.2 | 0.5 | 0.2 | 0.0 | |
| Month | January | 2 | 1 | 1.0 | 1.0 | 5.0 | 6.0 | 3.5 | - | 2.5 | 3.0 | 0.8 | 0.0 | 0.0 |
| February | 5 | 1 | 1.0 | 1.4 | 1.4 | 2.8 | 1.8 | - | 1.0 | 1.8 | 0.6 | 0.0 | 0.0 | |
| March | 11 | 4 | 1.0 | 0.9 | 2.3 | 3.2 | 1.0 | - | 2.5 | 0.7 | 3.4 | 1.0 | 0.0 | |
| April | 7 | - | 5.7 | 0.1 | 0.4 | 0.6 | 0.4 | 0.0 | 0.3 | 0.1 | 2.0 | 0.6 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 58 | 20 | 45 | 65 | 30 | 0 | 39 | 24 | 1.6 | 15 | 1 |
| Conference | 14 | 4 | 14 | 12 | 26 | 38 | 18 | - | 26 | 14 | 1.9 | 7 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 3 | 20 | 11 | 32 | 43 | 18 | 0 | 27 | 17 | 1.6 | 7 | 0 |
| Away | 8 | 2 | 23 | 3 | 9 | 12 | 8 | 0 | 11 | 2 | 5.5 | 7 | 0 | |
| Neutral | 3 | 1 | 15 | 6 | 4 | 10 | 4 | 0 | 1 | 5 | 0.2 | 1 | 1 | |
| Result | Wins | 20 | 3 | 50 | 14 | 37 | 51 | 20 | 0 | 34 | 13 | 2.6 | 14 | 1 |
| Losses | 5 | 3 | 8 | 6 | 8 | 14 | 10 | 0 | 5 | 11 | 0.5 | 1 | 0 | |
| Month | January | 2 | 1 | 2 | 2 | 10 | 12 | 7 | - | 5 | 6 | 0.8 | 0 | 0 |
| February | 5 | 1 | 5 | 7 | 7 | 14 | 9 | - | 5 | 9 | 0.6 | 0 | 0 | |
| March | 11 | 4 | 11 | 10 | 25 | 35 | 11 | - | 27 | 8 | 3.4 | 11 | 0 | |
| April | 7 | - | 40 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 2.0 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Conference | 14 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 3 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 8 | 2 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 0.0 | 0.0 | |
| Neutral | 3 | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 20 | 3 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| Losses | 5 | 3 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | January | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| February | 5 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| March | 11 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | |
| April | 7 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
Rangers punch ticket to national tourney
As he stepped off the bus and made his way into the Dorothy Garrett Coliseum on Saturday afternoon, Ranger College sophomore Jorell Saterfield...
April 11, 2021
Rangers open season with win over Clarendon
The second stage of the Larry Brown Era got off to a rousing start on Thursday. The Rangers picked up double-digit performances from four...
January 21, 2021