April 22, 2026 Ranger College at Grayson College

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranger College | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 0 |
| Grayson College | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | 11 | 2 |
Box Score
Ranger College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Michalsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Jammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Fisher 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Samuel Kelley rf | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
| Jeremiah Torres 1b | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Brice Smith dh | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Brandon Leon 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joey Rodriguez c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lawson Mooney lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jackson Hopper ss | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Reid Richard cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 28 | 5 | 6 | 4 | 8 | 14 | 0 |
Batting
2B:
Ashton Fisher
, Joey Rodriguez
HR:
Jeremiah Torres
RBI:
Ashton Fisher
, Jeremiah Torres (2)
, Brice Smith
Sac:
Brandon Leon
Sac Fly:
Ashton Fisher
, Brice Smith
Baserunning
SB:
Ashton Fisher
, Samuel Kelley (2)
, Jeremiah Torres
, Brice Smith
, Lawson Mooney (2)
, Jackson Hopper
, Reid Richard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Lewis ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Colton Roquemore 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Easton Paxton cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Caleb Watkins dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Isaac Rios 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Drew Smith rf | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| David Hogg II 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boyd Thompson c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| JT Cienega lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Berkeley Roddy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Daniell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 11 | 6 | 3 | 5 | 0 |
Batting
2B:
Colton Roquemore
, Drew Smith
HR:
Blake Lewis
, Drew Smith
RBI:
Blake Lewis
, Isaac Rios
, Drew Smith (3)
, JT Cienega
Sac Fly:
JT Cienega
Baserunning
SB:
Drew Smith
Fielding
E:
Blake Lewis
, Boyd Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephen Michalsky | 5.1 | 5 | 3 | 3 | 2 | 4 | 0 |
| Kaden Jammer | 1.1 | 4 | 2 | 2 | 0 | 1 | 2 |
| Micah Calvert (L, 1-1) | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.2 | 11 | 6 | 6 | 3 | 5 | 2 |
Pitching
Batters faced:
Stephen Michalsky (22)
, Kaden Jammer (8)
, Micah Calvert (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Berkeley Roddy | 3.1 | 2 | 3 | 2 | 4 | 5 | 0 |
| Jack Sharp | 2.0 | 2 | 1 | 1 | 3 | 4 | 1 |
| Caleb Daniell (W, 1-0) | 2.2 | 2 | 1 | 0 | 1 | 5 | 0 |
| Totals | 8.0 | 6 | 5 | 3 | 8 | 14 | 1 |
Pitching
Batters faced:
Berkeley Roddy (17)
, Jack Sharp (12)
, Caleb Daniell (11)
WP:
Berkeley Roddy (2)
HBP:
Jack Sharp
Other Information
| Location: | Denison, TX |
| Attendance: | 0 |