March 11, 2026 Ranger College at McLennan Community College

2
10
Line Score
Final 1 2 3 4 5 6 7 R H E
Ranger College 0 0 0 0 1 0 1 2 6 1
McLennan Community College 0 5 4 0 1 0 X 10 11 1

Box Score

Ranger College
McLennan Community College

Ranger College Batters

Hitters AB R H RBI BB SO LOB
Cooper Haygood 0 0 0 0 0 0 0
Micah Calvert 0 0 0 0 0 0 0
Leanyer Aguillon 0 0 0 0 0 0 0
Ashton Fisher 2b 3 0 1 0 1 2 0
Samuel Kelley lf 4 0 0 0 0 1 0
Jeremiah Torres 1b 4 0 2 1 0 0 0
Brice Smith dh 3 0 0 0 0 1 0
Brandon Leon 3b 3 0 1 0 0 1 0
Joey Rodriguez c 1 0 0 0 0 0 0
Will Moffit rf 3 0 0 0 0 0 0
Reid Richard cf 2 2 1 0 0 0 0
Jackson Hopper ss 3 0 0 0 0 2 0
Caleb Lopez 1 0 1 1 1 0 0
Totals 27 2 6 2 2 7 0
Batting
2B: Reid Richard
RBI: Jeremiah Torres , Caleb Lopez
Baserunning
CS: Brandon Leon
Fielding
E: Ashton Fisher

McLennan Community College Batters

Hitters AB R H RBI BB SO LOB
Samuel Jenkins cf 4 1 3 3 0 1 0
Peyton Firgens ss 3 0 0 1 1 0 2
Brennon Seigler rf 4 0 0 0 0 0 1
Brock Lulewicz 3b 4 0 0 0 0 1 0
Cooper McEnroe dh 3 1 1 0 0 0 2
Tyler Ness 2b 2 2 1 0 1 0 0
Brady Quinn 1b 3 3 3 4 0 0 0
Nathan Tobin lf 3 2 2 1 0 0 0
Michael Peavy c 3 1 1 1 0 1 0
Charlie Kinkaid p 0 0 0 0 0 0 0
Gavin McCullough 0 0 0 0 0 0 0
Gage Goldman 0 0 0 0 0 0 0
Drake Threadgill 0 0 0 0 0 0 0
Cameron Johnson 0 0 0 0 0 0 0
Totals 29 10 11 10 2 3 5
Batting
2B: Cooper McEnroe
3B: Samuel Jenkins
HR: Brady Quinn (2) , Nathan Tobin
RBI: Samuel Jenkins (3) , Peyton Firgens , Brady Quinn (4) , Nathan Tobin , Michael Peavy
Baserunning
SB: Brennon Seigler
CS: Brennon Seigler
Fielding
E: Nathan Tobin

Ranger College Pitchers

Pitchers IP H R ER BB SO HR
Leanyer Aguillon (L, 1-3) 2.1 8 8 8 1 0 1
Cooper Haygood 0.2 2 1 1 0 1 1
Micah Calvert 3.0 1 1 1 1 2 1
Totals 6.0 11 10 10 2 3 3
Pitching
Batters faced: Leanyer Aguillon (16) , Cooper Haygood (4) , Micah Calvert (11)
WP: Leanyer Aguillon (2)

McLennan Community College Pitchers

Pitchers IP H R ER BB SO HR
Charlie Kinkaid (W, 2-0) 2.1 2 0 0 0 4 0
Drake Threadgill 1.2 2 0 0 0 1 0
Cameron Johnson 1.0 1 1 0 0 2 0
Gage Goldman 1.1 0 1 1 2 1 0
Gavin McCullough 0.2 1 0 0 1 0 0
Totals 7.0 6 2 1 3 8 0
Pitching
Batters faced: Charlie Kinkaid (10) , Drake Threadgill (6) , Cameron Johnson (5) , Gage Goldman (6) , Gavin McCullough (4)
HBP: Charlie Kinkaid

Other Information