Ranger College vs. Hill College
3/3/2026 at Hill College
Ranger College 2

Player AB R H RBI BB SO PO A LOB
 
Ashton Fisher 3 0 0 0 0 2 1 0 0
Jeremiah Torres 2 1 1 0 1 0 3 0 0
Jordan Enyart 2 0 1 0 0 0 1 0 0
Brice Smith 3 0 0 0 0 0 0 0 0
Samuel Kelley 3 1 2 2 0 1 3 0 0
Joey Rodriguez 3 0 1 0 0 2 6 1 0
Will Moffit 3 0 0 0 0 0 1 0 0
Reid Richard 3 0 0 0 0 3 0 0 0
Alberto Sanchez 2 0 0 0 0 2 0 0 0
Brandon Leon 1 0 0 0 0 0 0 0 0
   Cooper Haygood 0 0 0 0 0 0 0 3 0
   Stephen Michalsky 0 0 0 0 0 0 0 0 0
   Anthony Kelley 0 0 0 0 0 0 0 4 0
Totals 25 2 5 2 1 10 15 8 0
Hill College 8

Player AB R H RBI BB SO PO A LOB
 
Chad Pantuso 3 0 1 3 1 1 1 1 0
Thomas McHugh 2 0 0 1 2 0 1 0 0
Samuel York 1 2 0 1 0 1 0 0 0
Dryden Fuoco 3 1 2 1 1 1 5 1 0
Jeziel Serrano 2 0 0 0 1 2 0 1 0
Tanner Cooper 3 0 0 0 0 0 10 0 0
Trent Thompson 3 2 2 0 0 1 0 3 0
Ellington Jefferson 1 2 1 0 2 0 1 0 0
Bryce Deason 1 1 0 1 0 0 2 0 0
Landon Karrh 0 0 0 0 0 0 1 1 0
Hector Aguilar Jr. 0 0 0 0 0 0 0 0 0
   Garrett Pennington 0 0 0 0 0 0 0 0 0
Totals 19 8 6 7 7 6 21 7 0
Score by Innings R H E
 
Ranger College 0 0 0 2 0 0 0 2 5 1
Hill College 1 0 0 4 2 1 X 8 6 0
Ranger College: E - Samuel Kelley. HR - Samuel Kelley. RBI - Samuel Kelley 2.
Hill College: RBI - Chad Pantuso 3; Thomas McHugh; Samuel York; Dryden Fuoco; Bryce Deason. SB - Samuel York. CS - Thomas McHugh.
Ranger College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Kelley (L, 1-3) 3.2 1 4 1 5 4 0 0 0 1 0 0 17 0 0 0
Stephen Michalsky 0.0 0 3 3 1 0 0 0 0 1 0 0 3 0 0 0
Cooper Haygood 2.1 4 1 1 0 2 0 0 0 3 0 0 12 0 0 0
Totals 6.0 5 8 5 6 6 0 0 0 5 0 0 32 0 0 0
Hill College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landon Karrh (W, 3-1) 6.0 5 2 2 1 9 1 0 0 0 0 22 24 0 0 0
Garrett Pennington 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 5 2 2 1 10 1 0 0 0 0 25 27 0 0 0
Ranger College: Batters Faced - Cooper Haygood 12; Stephen Michalsky 3; Anthony Kelley 17. HBP - Cooper Haygood 3; Stephen Michalsky; Anthony Kelley.
Hill College: Batters Faced - Landon Karrh 24; Garrett Pennington 3.

Start: 12:00 PM Duration: Attendance: 0