March 3, 2026 Ranger College at Hill College

2
8
Line Score
Final 1 2 3 4 5 6 7 R H E
Ranger College 0 0 0 2 0 0 0 2 5 1
Hill College 1 0 0 4 2 1 X 8 6 0

Box Score

Ranger College
Hill College

Ranger College Batters

Hitters AB R H RBI BB SO LOB
Cooper Haygood 0 0 0 0 0 0 0
Stephen Michalsky 0 0 0 0 0 0 0
Anthony Kelley 0 0 0 0 0 0 0
Ashton Fisher 3b 3 0 0 0 0 2 0
Jeremiah Torres 1b 2 1 1 0 1 0 0
Jordan Enyart 2b 2 0 1 0 0 0 0
Brice Smith dh 3 0 0 0 0 0 0
Samuel Kelley lf 3 1 2 2 0 1 0
Joey Rodriguez c 3 0 1 0 0 2 0
Will Moffit rf 3 0 0 0 0 0 0
Reid Richard cf 3 0 0 0 0 3 0
Alberto Sanchez ss 2 0 0 0 0 2 0
Brandon Leon 1 0 0 0 0 0 0
Totals 25 2 5 2 1 10 0
Batting
HR: Samuel Kelley
RBI: Samuel Kelley (2)
Sac: Jordan Enyart
Fielding
E: Samuel Kelley

Hill College Batters

Hitters AB R H RBI BB SO LOB
Chad Pantuso 2b 3 0 1 3 1 1 0
Thomas McHugh rf 2 0 0 1 2 0 0
Samuel York dh 1 2 0 1 0 1 0
Dryden Fuoco 1b 3 1 2 1 1 1 0
Jeziel Serrano ss 2 0 0 0 1 2 0
Tanner Cooper c 3 0 0 0 0 0 0
Trent Thompson 3b 3 2 2 0 0 1 0
Ellington Jefferson lf 1 2 1 0 2 0 0
Bryce Deason cf 1 1 0 1 0 0 0
Landon Karrh p 0 0 0 0 0 0 0
Garrett Pennington 0 0 0 0 0 0 0
Hector Aguilar Jr. 0 0 0 0 0 0 0
Totals 19 8 6 7 7 6 0
Batting
RBI: Chad Pantuso (3) , Thomas McHugh , Samuel York , Dryden Fuoco , Bryce Deason
Sac: Tanner Cooper
Baserunning
SB: Samuel York
CS: Thomas McHugh

Ranger College Pitchers

Pitchers IP H R ER BB SO HR
Anthony Kelley (L, 1-3) 3.2 1 4 1 5 4 0
Stephen Michalsky 0.0 0 3 3 1 0 0
Cooper Haygood 2.1 4 1 1 0 2 0
Totals 6.0 5 8 5 6 6 0
Pitching
Batters faced: Anthony Kelley (17) , Stephen Michalsky (3) , Cooper Haygood (12)
HBP: Anthony Kelley , Stephen Michalsky , Cooper Haygood (3)

Hill College Pitchers

Pitchers IP H R ER BB SO HR
Landon Karrh (W, 3-1) 6.0 5 2 2 1 9 1
Garrett Pennington 1.0 0 0 0 0 1 0
Totals 7.0 5 2 2 1 10 1
Pitching
Batters faced: Landon Karrh (24) , Garrett Pennington (3)

Other Information