February 6, 2026 Ranger College at Galveston College

8
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Ranger College 0 0 0 1 1 1 0 2 3 8 5 1
Galveston College 0 3 0 1 0 0 0 0 5 9 14 6

Box Score

Ranger College
Galveston College

Ranger College Batters

Hitters AB R H RBI BB SO LOB
Clint Burkey p 0 0 0 0 0 0 0
McCade Hilton p 0 0 0 0 0 0 0
Caleb Jimerson p 0 0 0 0 0 0 0
Michael Newton p 0 0 0 0 0 0 0
Leanyer Aguillon p 0 0 0 0 0 0 0
Ashton Fisher 3b 6 0 0 1 0 3 0
Jordan Enyart 2b 4 0 0 0 2 0 0
Jeremiah Torres 1b 3 1 2 3 3 0 0
Will Moffit rf 4 0 0 0 1 2 0
Grant Cerveny dh 5 1 1 0 0 1 0
Samuel Kelley lf 5 1 1 0 0 3 0
Hunter Taylor c 1 0 0 0 1 1 0
Jackson Hopper ss 4 1 0 0 1 2 0
Reid Richard cf 2 2 1 1 3 1 0
Joey Rodriguez 0 1 0 0 1 0 0
Brice Smith 0 1 0 0 1 0 0
Totals 34 8 5 5 13 13 0
Batting
RBI: Ashton Fisher , Jeremiah Torres (3) , Reid Richard
Baserunning
SB: Hunter Taylor , Jackson Hopper , Reid Richard (3)
CS: Jordan Enyart
Fielding
E: Hunter Taylor
DP: Ashton Fisher , Jeremiah Torres

Galveston College Batters

Hitters AB R H RBI BB SO LOB
Fabian Jiminez p 0 0 0 0 0 0 0
Lucas Moore p 0 0 0 0 0 0 0
Caden Robertson p 0 0 0 0 0 0 0
Clayton Beckel p 0 0 0 0 0 0 0
James Janak p 0 0 0 0 0 0 0
Trenton Buckley p 0 0 0 0 0 0 0
Kaden McCoy p 0 0 0 0 0 0 0
Ayden Pearcy 4 1 1 1 1 0 2
Flynn McKee 4 1 3 0 1 0 0
Kyan Wallington 4 1 0 0 1 1 7
Ryan Hernandez 5 0 2 1 1 0 4
Seth Williams 4 1 2 1 2 1 1
Gavin Jacobs 3 2 1 1 1 1 3
Ryan Lewis 5 1 2 0 0 0 3
Josh Garcia 4 0 1 1 2 1 6
Reid Kilgo 4 2 2 1 1 1 2
Totals 37 9 14 6 10 5 28
Batting
2B: Seth Williams , Gavin Jacobs
HR: Ayden Pearcy
RBI: Ayden Pearcy , Ryan Hernandez , Seth Williams , Gavin Jacobs , Josh Garcia , Reid Kilgo
GIDP: Ryan Hernandez , Josh Garcia
Baserunning
SB: Seth Williams , Gavin Jacobs , Ryan Lewis
Fielding
E: Trenton Buckley , Flynn McKee , Ryan Lewis (3) , Josh Garcia
DP: Fabian Jiminez , Ayden Pearcy , Josh Garcia

Ranger College Pitchers

Pitchers IP H R ER BB SO HR
Caleb Jimerson 1.1 3 3 0 3 1 0
Michael Newton 3.1 3 1 0 3 1 0
McCade Hilton 1.2 1 0 0 2 1 0
Clint Burkey 1.2 5 4 4 0 1 1
Leanyer Aguillon (L, 1-1) 0.1 2 1 1 2 1 0
Totals 8.1 14 9 5 10 5 1
Pitching
Batters faced: Caleb Jimerson (11) , Michael Newton (16) , McCade Hilton (7) , Clint Burkey (10) , Leanyer Aguillon (5)
HBP: Caleb Jimerson , Michael Newton

Galveston College Pitchers

Pitchers IP H R ER BB SO HR
Lucas Moore 3.2 1 1 1 3 7 0
Fabian Jiminez 1.2 1 2 2 2 1 0
Trenton Buckley 1.0 1 1 1 2 1 0
James Janak 1.0 1 1 1 2 0 0
Clayton Beckel 0.1 0 0 0 0 1 0
Caden Robertson 1.0 1 3 0 3 2 0
Kaden McCoy 0.1 0 0 0 2 1 0
Totals 9.0 5 8 5 14 13 0
Pitching
Batters faced: Lucas Moore (16) , Fabian Jiminez (8) , Trenton Buckley (5) , James Janak (6) , Clayton Beckel , Caden Robertson (9) , Kaden McCoy (4)
WP: Lucas Moore
HBP: Fabian Jiminez , Kaden McCoy

Other Information