January 28, 2026 Ranger College at Galveston College

14
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Ranger College 4 0 1 0 0 2 6 1 0 14 11 2
Galveston College 1 0 0 6 1 0 2 0 0 10 8 3

Box Score

Ranger College
Galveston College

Ranger College Batters

Hitters AB R H RBI BB SO LOB
Cooper Haygood p 0 0 0 0 0 0 0
Stephen Michalsky p 0 0 0 0 0 0 0
Ethan Loera p 0 0 0 0 0 0 0
Leanyer Aguillon p 0 0 0 0 0 0 0
Anthony Kelley p 0 0 0 0 0 0 0
Ashton Fisher 3b 4 1 0 0 1 2 0
Jordan Enyart 2b 6 2 4 5 0 0 0
Jeremiah Torres 1b 3 2 0 0 2 0 0
Brandon Leon dh 5 1 1 2 0 2 0
Will Moffit rf 3 1 1 2 1 0 0
Samuel Kelley lf 5 2 2 1 0 2 0
Joey Rodriguez c 4 2 3 1 0 1 0
Jackson Hopper ss 2 1 0 0 1 2 0
Reid Richard cf 4 1 0 1 0 1 0
Colby Clinkscales 1 0 0 0 0 1 0
Sean Gardiner 0 1 0 0 1 0 0
Totals 37 14 11 12 6 11 0
Batting
2B: Brandon Leon
HR: Jordan Enyart , Samuel Kelley
RBI: Jordan Enyart (5) , Brandon Leon (2) , Will Moffit (2) , Samuel Kelley , Joey Rodriguez , Reid Richard
Sac: Reid Richard
Sac Fly: Will Moffit
GIDP: Jeremiah Torres
Baserunning
SB: Will Moffit
Fielding
E: Jackson Hopper , Colby Clinkscales

Galveston College Batters

Hitters AB R H RBI BB SO LOB
Seth Williams cf 6 3 1 0 0 1 6
Luke Donaghey lf 4 2 2 1 2 1 1
Ryan Lewis ss 5 2 0 1 1 1 7
Flynn McKee 3b 3 1 1 2 2 0 1
Josh Garcia dh 3 0 1 1 2 2 4
Nicholas Paparella rf 6 1 1 2 0 1 9
Ayden Pearcy c 3 0 1 3 1 0 1
Michal Zelenka 1b 4 0 0 0 0 0 4
Jager Rahn 2b 3 1 1 0 1 1 0
Bennett Springer p 0 0 0 0 0 0 0
Jonathan Blackman p 0 0 0 0 0 0 0
Zaiden Kiefer p 0 0 0 0 0 0 0
Blaze Milam p 0 0 0 0 0 0 0
Trenton Buckley p 0 0 0 0 0 0 0
Totals 37 10 8 10 9 7 33
Batting
2B: Luke Donaghey , Nicholas Paparella , Ayden Pearcy
HR: Luke Donaghey
RBI: Luke Donaghey , Ryan Lewis , Flynn McKee (2) , Josh Garcia , Nicholas Paparella (2) , Ayden Pearcy (3)
Fielding
E: Michal Zelenka (2) , Jager Rahn
DP: Ryan Lewis , Michal Zelenka , Jager Rahn

Ranger College Pitchers

Pitchers IP H R ER BB SO HR
Anthony Kelley 3.1 3 4 1 6 2 0
Stephen Michalsky 0.1 2 3 4 0 1 0
Cooper Haygood (W, 1-0) 2.2 3 3 1 2 4 1
Ethan Loera 2.0 0 0 0 1 1 0
Leanyer Aguillon 0.1 0 0 0 0 0 0
Totals 8.2 8 10 6 9 8 1
Pitching
Batters faced: Anthony Kelley (20) , Stephen Michalsky (7) , Cooper Haygood (14) , Ethan Loera (11) , Leanyer Aguillon
HBP: Stephen Michalsky (3) , Ethan Loera (2)

Galveston College Pitchers

Pitchers IP H R ER BB SO HR
Bennett Springer (L, 0-1) 2.2 5 5 3 1 2 0
Blaze Milam 2.1 1 0 0 1 4 0
Trenton Buckley 0.2 2 2 1 2 1 0
Jonathan Blackman 0.1 1 4 4 2 1 0
Zaiden Kiefer 3.0 2 3 3 0 3 2
Totals 9.0 11 14 11 6 11 2
Pitching
Batters faced: Bennett Springer (16) , Blaze Milam (8) , Trenton Buckley (6) , Jonathan Blackman (5) , Zaiden Kiefer (12)
WP: Bennett Springer
HBP: Bennett Springer , Jonathan Blackman , Zaiden Kiefer

Other Information